LHF
Login
Teams statistics
  • Team statistics
  • Game in equal strengths
  • Powerplays
  • Shorthanded
Team Gm.GamesPPointsGDGoal differenceG(PP)Goals in powerplayG(PK)Goals in penalty killingPIMPenalty in minutesT(PP)Time in powerplayT(PK)Time in penalty killing
Sāga 04 logoSA4Sāga 042669244:69 (+175)3:0 (+3)4:0 (+4)23210:0826:10
Jelgavas LSS u12 logoJLSJelgavas LSS u122669250:64 (+186)17:0 (+17)3:1 (+2)22268:4519:21
Prizma/Pārdaugava 04 logoPRIPrizma/Pārdaugava 042664200:57 (+143)4:0 (+4)0:0 (0)1627:1714:00
Dinamo 04 logoDRGDinamo 042656180:61 (+119)15:1 (+14)2:2 (0)18035:4828:11
Jelgavas LSS I logoJLSJelgavas LSS I2652167:91 (+76)14:4 (+10)2:5 (-3)24064:0228:56
Pirāti logoPIRPirāti2648135:79 (+56)3:0 (+3)2:1 (+1)2807:3233:11
HS Rīga 2004 logoRHSHS Rīga 20042644132:110 (+22)4:0 (+4)1:12 (-11)28638:5855:06
HC Klaipeda u12 logoKLAHC Klaipeda u122637110:146 (-36)2:2 (0)5:3 (+2)35719:5642:34
Brocēnu NBSS u12 logoBROBrocēnu NBSS u122637106:126 (-20)3:1 (+2)0:1 (-1)15815:1429:38
Daugavpils BJSS u12 logoDSSDaugavpils BJSS u12262660:122 (-62)8:10 (-2)6:17 (-11)264136:59110:26
HK Tukums/Ozo logoTUKHK Tukums/Ozo261756:184 (-128)4:1 (+3)2:3 (-1)14426:5628:15
Valmieras HK/BSS u12 logoVALValmieras HK/BSS u12261352:208 (-156)7:9 (-2)4:24 (-20)27696:3980:12
THK/Talsu NSS u12 logoTALTHK/Talsu NSS u12261152:223 (-171)3:1 (+2)1:15 (-14)21116:3849:02
Pērkons u12 logoPERPērkons u1226332:236 (-204)0:3 (-3)0:3 (-3)24820:5620:46
  • Gm.Games
  • PPoints
  • GDGoal difference
  • G(PP)Goals in powerplay
  • G(PK)Goals in penalty killing
  • PIMPenalty in minutes
  • T(PP)Time in powerplay
  • T(PK)Time in penalty killing
Details
About