



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Markuss Frēlihs | LIE | Forward | 4 | 11 | 4 | 15 | 0 |
| Markuss Raiens Eikins | ZIB | Forward | 7 | 8 | 4 | 12 | 4 |
| Pauls Hūns | LIE | Forward | 8 | 4 | 8 | 12 | 4 |
| Emīls Bērziņš | VEN | Forward | 7 | 9 | 2 | 11 | 8 |
| Platons Baranovs | LIE | Forward | 8 | 5 | 4 | 9 | 0 |
| Edgars Dmitrijevs | BRO | Forward | 7 | 3 | 6 | 9 | 18 |
| Olivers Sīlis | ZIB | Forward | 5 | 2 | 7 | 9 | 2 |
| Gustavs Simsons | ZIB | Defenseman | 7 | 6 | 2 | 8 | 6 |
| Marats Vorobjovs | ZIB | Forward | 3 | 5 | 3 | 8 | 4 |
| Māris Piļka | ZIB | Forward | 2 | 5 | 3 | 8 | 0 |
| Roberts Krišs Antīpins | ZIB | Defenseman | 7 | 4 | 4 | 8 | 0 |
| Johann Martin Konsing | ZIB | Forward | 7 | 3 | 5 | 8 | 4 |
| Tomass Kathins | BRO | Defenseman | 7 | 3 | 5 | 8 | 2 |
| Marsels Gudkovs | ZIB | Forward | 7 | 3 | 4 | 7 | 8 |
| Alekss Bartuševics | LIE | Forward | 8 | 4 | 2 | 6 | 0 |
| Toms Žerebcovs | BRO | Forward | 7 | 4 | 2 | 6 | 24 |
| Olivers Ziemelis | VEN | Forward | 7 | 4 | 2 | 6 | 6 |
| Gabriels Iļčenko | BRO | Defenseman | 7 | 4 | 2 | 6 | 4 |
| Gustavs Bite | ZIB | Forward | 7 | 4 | 2 | 6 | 0 |
| Alekss Štrauss | LIE | Forward | 8 | 1 | 5 | 6 | 0 |
| Miks Ozoliņš | LIE | Forward | 8 | 0 | 6 | 6 | 0 |
| Alens Laizāns | ZIB | Forward | 7 | 5 | 0 | 5 | 2 |
| Artis Pluģis | ZIB | Defenseman | 6 | 2 | 3 | 5 | 0 |
| Jānis Zīle | BRO | Forward | 7 | 1 | 4 | 5 | 2 |
| Vladimirs Artjuhovs | LIE | Forward | 8 | 4 | 0 | 4 | 10 |
| Ketlīna Morica | VEN | Forward | 3 | 4 | 0 | 4 | 4 |
| Lorens Kārlis Sprieslis | BRO | Forward | 5 | 3 | 1 | 4 | 0 |
| Miķelis Krekovskis | VEN | Forward | 5 | 3 | 1 | 4 | 0 |
| Jānis Adijāns | ZIB | Forward | 1 | 3 | 1 | 4 | 0 |
| Raivo Štrauss | LIE | Defenseman | 8 | 2 | 2 | 4 | 0 |
| Emīlija Ābelīte | VEN | Forward | 6 | 1 | 3 | 4 | 2 |
| Marks Ungurs | LIE | Forward | 8 | 3 | 0 | 3 | 8 |
| Olivers Enģelis | VEN | Forward | 7 | 2 | 1 | 3 | 0 |
| Krišjānis Liparts | JLS | Defenseman | 2 | 2 | 1 | 3 | 0 |
| Stepans Matvejevs | LIE | Forward | 7 | 1 | 2 | 3 | 2 |
| Teodors Francs Karpovs | JLS | Forward | 7 | 1 | 2 | 3 | 2 |
| Didzis Lozenko | VEN | Defenseman | 7 | 1 | 2 | 3 | 6 |
| Miks Graudužis | VEN | Forward | 7 | 1 | 2 | 3 | 4 |
| Valters Ernstsons | VEN | Forward | 7 | 1 | 2 | 3 | 8 |
| Gustavs Bērziņš | ZIB | Forward | 4 | 1 | 2 | 3 | 0 |
| Gustavs Krišs Pogulis | ZIB | Forward | 3 | 1 | 2 | 3 | 6 |
| Henrijs Lisovskis | ZIB | Defenseman | 1 | 1 | 2 | 3 | 0 |
| Ralfs Lange | LIE | Forward | 8 | 0 | 3 | 3 | 8 |
| Renē Priednieks | BRO | Defenseman | 7 | 2 | 0 | 2 | 6 |
| Roberts Baumanis | BRO | Forward | 7 | 1 | 1 | 2 | 16 |
| Deniss Grigorjevs | JLS | Forward | 7 | 1 | 1 | 2 | 0 |
| Ričards Ričkovs | ZIB | Defenseman | 6 | 1 | 1 | 2 | 4 |
| Lauris Zariņš | JLS | Forward | 6 | 1 | 1 | 2 | 12 |
| Kristers Roze | ZIB | Forward | 4 | 1 | 1 | 2 | 0 |
| Rūdolfs Golubovičs | JLS | Forward | 3 | 1 | 1 | 2 | 6 |
| Ričards Grāvītis | JLS | Defenseman | 7 | 0 | 2 | 2 | 6 |
| Tomass Vilcāns | VEN | Forward | 7 | 0 | 2 | 2 | 0 |
| Edvards Puravs | ZIB | Forward | 5 | 0 | 2 | 2 | 0 |
| Miks Kalns | LIE | Forward | 8 | 1 | 0 | 1 | 2 |
| Jēkabs Zabarovskis | BRO | Defenseman | 7 | 1 | 0 | 1 | 2 |
| Kārlis Fersters | VEN | Forward | 7 | 1 | 0 | 1 | 0 |
| Jānis Sējāns | JLS | Forward | 6 | 1 | 0 | 1 | 0 |
| Miķelis Šēfers | BRO | Forward | 6 | 1 | 0 | 1 | 0 |
| Marats Karlsons | JLS | Defenseman | 5 | 1 | 0 | 1 | 2 |
| Roberts Kalniņš | JLS | Defenseman | 5 | 1 | 0 | 1 | 0 |
| Marco Dilans Ekšteters | BRO | Defenseman | 5 | 1 | 0 | 1 | 2 |
| Krists Bartuševics | JLS | Forward | 5 | 1 | 0 | 1 | 2 |
| Karls Ārons Tihonovs | JLS | Forward | 3 | 1 | 0 | 1 | 0 |
| Artūrs Meimanis | JLS | Defenseman | 2 | 1 | 0 | 1 | 0 |
| Miķelis Golubovičs | JLS | Forward | 2 | 1 | 0 | 1 | 0 |
| Kirils Pereskokovs | LIE | Forward | 8 | 0 | 1 | 1 | 4 |
| Ivans Ishchenko | LIE | Forward | 8 | 0 | 1 | 1 | 8 |
| Ernests Rags | BRO | Defenseman | 7 | 0 | 1 | 1 | 0 |
| Kristens Griba | JLS | Defenseman | 7 | 0 | 1 | 1 | 0 |
| Tīna Žerebcova | BRO | Defenseman | 7 | 0 | 1 | 1 | 2 |
| Jēkabs Francis | VEN | Forward | 7 | 0 | 1 | 1 | 6 |
| Juris Piļka | ZIB | Defenseman | 4 | 0 | 1 | 1 | 2 |
| Aleksis Rullis | BRO | Defenseman | 3 | 0 | 1 | 1 | 0 |
| Lukass Baikovs | BRO | Forward | 3 | 0 | 1 | 1 | 0 |
| Roberts Andrišūns | ZIB | Forward | 3 | 0 | 1 | 1 | 0 |
| Dāvis Abakuks | VEN | Forward | 3 | 0 | 1 | 1 | 2 |
| Toms Poļenčuks | JLS | Forward | 2 | 0 | 1 | 1 | 0 |
| Niks Bormanis | JLS | Defenseman | 1 | 0 | 1 | 1 | 0 |
| Bogdans Bērents | JLS | Defenseman | 1 | 0 | 1 | 1 | 2 |
| Daniels Libers | VEN | Forward | 7 | 0 | 0 | 0 | 0 |
| Daniels Stavro | JLS | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Leonards Robežnieks | LIE | Forward | 7 | 0 | 0 | 0 | 0 |
| Adrians Vanags | JLS | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Ernests Cālītis | BRO | Forward | 6 | 0 | 0 | 0 | 0 |
| Olīvija Dzalbe | JLS | Defenseman | 6 | 0 | 0 | 0 | 0 |
| Jānis Bibis | LIE | Forward | 6 | 0 | 0 | 0 | 2 |
| Regnārs Markevičs | JLS | Forward | 6 | 0 | 0 | 0 | 2 |
| Ketija Ksenija Jazbute | JLS | Forward | 4 | 0 | 0 | 0 | 0 |
| Evija Smagare | JLS | Forward | 4 | 0 | 0 | 0 | 0 |
| Roberts Rasa | LIE | Forward | 4 | 0 | 0 | 0 | 0 |
| Kristers Jēkabsons | JLS | Forward | 3 | 0 | 0 | 0 | 0 |
| Zane Žīgure | JLS | Forward | 3 | 0 | 0 | 0 | 4 |
| Nils Vītols | VEN | Forward | 3 | 0 | 0 | 0 | 2 |
| Gabriela Vilcāne | VEN | Forward | 3 | 0 | 0 | 0 | 6 |
| Itens Griba | JLS | Forward | 2 | 0 | 0 | 0 | 0 |
| Justs Jākabsons | JLS | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Amina Damira Eihvalde | JLS | Defenseman | 2 | 0 | 0 | 0 | 2 |
| Dāvis Veršinskis | JLS | Forward | 2 | 0 | 0 | 0 | 0 |
| Elīza Ābelīte | JLS | Forward | 2 | 0 | 0 | 0 | 0 |
| Jēkabs Mauriņš | JLS | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Gerda Miķīte | JLS | Forward | 1 | 0 | 0 | 0 | 0 |
| Igors Kirjuhins | VEN | Forward | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Gustavs Simsons | ZIB | 7 | 6 | 2 | 8 | 6 |
| Roberts Krišs Antīpins | ZIB | 7 | 4 | 4 | 8 | 0 |
| Tomass Kathins | BRO | 7 | 3 | 5 | 8 | 2 |
| Gabriels Iļčenko | BRO | 7 | 4 | 2 | 6 | 4 |
| Artis Pluģis | ZIB | 6 | 2 | 3 | 5 | 0 |
| Raivo Štrauss | LIE | 8 | 2 | 2 | 4 | 0 |
| Krišjānis Liparts | JLS | 2 | 2 | 1 | 3 | 0 |
| Didzis Lozenko | VEN | 7 | 1 | 2 | 3 | 6 |
| Henrijs Lisovskis | ZIB | 1 | 1 | 2 | 3 | 0 |
| Renē Priednieks | BRO | 7 | 2 | 0 | 2 | 6 |
| Ričards Ričkovs | ZIB | 6 | 1 | 1 | 2 | 4 |
| Ričards Grāvītis | JLS | 7 | 0 | 2 | 2 | 6 |
| Jēkabs Zabarovskis | BRO | 7 | 1 | 0 | 1 | 2 |
| Marats Karlsons | JLS | 5 | 1 | 0 | 1 | 2 |
| Roberts Kalniņš | JLS | 5 | 1 | 0 | 1 | 0 |
| Marco Dilans Ekšteters | BRO | 5 | 1 | 0 | 1 | 2 |
| Artūrs Meimanis | JLS | 2 | 1 | 0 | 1 | 0 |
| Ernests Rags | BRO | 7 | 0 | 1 | 1 | 0 |
| Kristens Griba | JLS | 7 | 0 | 1 | 1 | 0 |
| Tīna Žerebcova | BRO | 7 | 0 | 1 | 1 | 2 |
| Juris Piļka | ZIB | 4 | 0 | 1 | 1 | 2 |
| Aleksis Rullis | BRO | 3 | 0 | 1 | 1 | 0 |
| Niks Bormanis | JLS | 1 | 0 | 1 | 1 | 0 |
| Bogdans Bērents | JLS | 1 | 0 | 1 | 1 | 2 |
| Daniels Stavro | JLS | 7 | 0 | 0 | 0 | 2 |
| Adrians Vanags | JLS | 7 | 0 | 0 | 0 | 2 |
| Olīvija Dzalbe | JLS | 6 | 0 | 0 | 0 | 0 |
| Justs Jākabsons | JLS | 2 | 0 | 0 | 0 | 0 |
| Amina Damira Eihvalde | JLS | 2 | 0 | 0 | 0 | 2 |
| Jēkabs Mauriņš | JLS | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mārcis Aigars | LIE | 3 (5) | 0 | 1 | 1 | 0 | 37:09 | 6 | 0 | 5.81 | 0.00 % | 0 |
| Jēkabs Ķēpulis | BRO | 6 (8) | 0 | 0 | 0 | 2 | 136:09 | 19 | 0 | 5.02 | 0.00 % | 0 |
| Estere Zīle | BRO | 5 (8) | 0 | 0 | 0 | 0 | 66:05 | 10 | 0 | 5.45 | 0.00 % | 0 |
| Arnolds Staris | VEN | 5 (6) | 0 | 0 | 0 | 0 | 108:05 | 13 | 0 | 4.33 | 0.00 % | 0 |
| Zahars Vakurovs | VEN | 5 (8) | 0 | 0 | 0 | 0 | 144:45 | 12 | 0 | 2.98 | 0.00 % | 1 |
| Eduards Rēķis | JLS | 4 (6) | 0 | 0 | 0 | 0 | 90:49 | 10 | 0 | 3.96 | 0.00 % | 0 |
| Miks Dūčis | LIE | 4 (6) | 0 | 0 | 0 | 0 | 94:24 | 3 | 0 | 1.14 | 0.00 % | 1 |
| Gustavs Kozlovs | JLS | 3 (6) | 0 | 0 | 0 | 2 | 56:22 | 13 | 0 | 8.30 | 0.00 % | 0 |
| Gustavs Zubkovs | LIE | 3 (5) | 0 | 0 | 0 | 0 | 65:03 | 7 | 0 | 3.87 | 0.00 % | 0 |
| Alekss Krēgers | ZIB | 3 (3) | 0 | 0 | 0 | 0 | 108:00 | 9 | 0 | 3.00 | 0.00 % | 0 |
| Artemijs Molčanovs | ZIB | 3 (3) | 0 | 0 | 0 | 0 | 107:18 | 6 | 0 | 2.01 | 0.00 % | 0 |
| Edvards Dinsbergs | JLS | 2 (2) | 0 | 0 | 0 | 0 | 30:45 | 4 | 0 | 4.68 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.

































