- U-20 PČ
Individual statistics
- Tournament leaders
- Line players
- Forwards
- Defenders
- Goalkepeers
Forwards
- Points
- Goals
- Assists
Defenders
- Points
- Goals
- Assists
Goalkepeers
- GAA
- SS %
- SO
| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Bruno Osmanis | LAT | Forward | 0 | 1 | 5 | 6 | 0 |
| Kristers Ansons | LAT | Forward | 0 | 3 | 2 | 5 | 0 |
| Alberts Šmits | LAT | Defenseman | 0 | 1 | 4 | 5 | 2 |
| Markuss Kristiāns Sieradzkis | LAT | Forward | 0 | 2 | 2 | 4 | 6 |
| Olivers Mūrnieks | LAT | Forward | 0 | 1 | 3 | 4 | 0 |
| Heikki Ruohonen | FIN | Forward | 0 | 1 | 2 | 3 | 0 |
| William Bundgaard | DEN | Forward | 0 | 1 | 2 | 3 | 2 |
| Wallenius Sahlin | SWE | Defenseman | 0 | 1 | 2 | 3 | 0 |
| Niklas Nykyri | FIN | Defenseman | 0 | 0 | 3 | 3 | 0 |
| Emil Hemming | FIN | Forward | 0 | 2 | 0 | 2 | 0 |
| Anton Frondell | SWE | Forward | 0 | 2 | 0 | 2 | 0 |
| Joona Saarelainen | FIN | Forward | 0 | 1 | 1 | 2 | 2 |
| Vaclav Nestrasil | CZE | Forward | 0 | 1 | 1 | 2 | 2 |
| Krišjānis Sārts | LAT | Defenseman | 0 | 1 | 1 | 2 | 4 |
| Jasper Kuhta | FIN | Forward | 0 | 1 | 1 | 2 | 0 |
| Lasse Boelius | FIN | Defenseman | 0 | 1 | 1 | 2 | 0 |
| Max Westergard | FIN | Forward | 0 | 1 | 1 | 2 | 0 |
| Oliver Larsen | DEN | Forward | 0 | 1 | 1 | 2 | 2 |
| Gavin Mckenna | CAN | Forward | 0 | 0 | 2 | 2 | 0 |
| Victor Eklund | SWE | Forward | 0 | 0 | 2 | 2 | 2 |
| Alfons Freij | SWE | Defenseman | 0 | 0 | 2 | 2 | 2 |
| Matias Vanhanen | FIN | Forward | 0 | 0 | 2 | 2 | 0 |
| Maxmilian Curran | CZE | Forward | 0 | 0 | 2 | 2 | 2 |
| Tomas Poletin | CZE | Forward | 0 | 1 | 0 | 1 | 2 |
| Kārlis Flugins | LAT | Forward | 0 | 1 | 0 | 1 | 0 |
| Max Psenicka | CZE | Defenseman | 0 | 1 | 0 | 1 | 0 |
| Michael Hage | CAN | Forward | 0 | 1 | 0 | 1 | 0 |
| Anton Linde | DEN | Forward | 0 | 1 | 0 | 1 | 0 |
| Roope Vesterinen | FIN | Forward | 0 | 1 | 0 | 1 | 0 |
| Felix Carell | SWE | Defenseman | 0 | 1 | 0 | 1 | 0 |
| Cole Reschny | CAN | Forward | 0 | 1 | 0 | 1 | 0 |
| Jack Berglund | SWE | Forward | 0 | 1 | 0 | 1 | 0 |
| Adam Jiricek | CZE | Defenseman | 0 | 1 | 0 | 1 | 0 |
| Antons Macijevskis | LAT | Forward | 0 | 1 | 0 | 1 | 0 |
| Sascha Boumedienne | SWE | Defenseman | 0 | 1 | 0 | 1 | 2 |
| Rūdolfs Bērzkalns | LAT | Forward | 0 | 1 | 0 | 1 | 2 |
| Frederik Rundh | DEN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Zayne Parekh | CAN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Vojtech Cihar | CZE | Forward | 0 | 0 | 1 | 1 | 0 |
| Eddie Genborg | SWE | Forward | 0 | 0 | 1 | 1 | 0 |
| Viggo Bjorck | SWE | Forward | 0 | 0 | 1 | 1 | 0 |
| Linus Eriksson | SWE | Forward | 0 | 0 | 1 | 1 | 2 |
| Juho Piiparinen | FIN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Roberts Naudiņš | LAT | Forward | 0 | 0 | 1 | 1 | 2 |
| Tristan Petersen | DEN | Forward | 0 | 0 | 1 | 1 | 0 |
| Mārtiņš Vītols | LAT | Defenseman | 0 | 0 | 1 | 1 | 4 |
| Adam Benak | CZE | Forward | 0 | 0 | 1 | 1 | 2 |
| Aron Kiviharju | FIN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Julius Miettinen | FIN | Forward | 0 | 0 | 1 | 1 | 0 |
| Harrison Brunicke | CAN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Martins Klaucāns | LAT | Forward | 0 | 0 | 1 | 1 | 25 |
| Tomas Galvas | CZE | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Markus Jakobsen | DEN | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Matyas Man | CZE | Defenseman | 0 | 0 | 1 | 1 | 0 |
| Ivar Stenberg | SWE | Forward | 0 | 0 | 1 | 1 | 0 |
| Lucas Pettersson | SWE | Forward | 0 | 0 | 1 | 1 | 2 |
| Dmitrijs Diļevka | LAT | Forward | 0 | 0 | 1 | 1 | 2 |
| Jiri Klima | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Ethan Mackenzie | CAN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Jeppe Kramer | DEN | Defenseman | 0 | 0 | 0 | 0 | 2 |
| Casper Juustovaara | SWE | Forward | 0 | 0 | 0 | 0 | 0 |
| Atte Joki | FIN | Forward | 0 | 0 | 0 | 0 | 0 |
| Matej Kubiesa | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Carson Carels | CAN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Jakub Fibigr | CZE | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Leo Tuuva | FIN | Forward | 0 | 0 | 0 | 0 | 0 |
| Kasper Pikkarainen | FIN | Forward | 0 | 0 | 0 | 0 | 2 |
| Daniels Serkins | LAT | Forward | 0 | 0 | 0 | 0 | 4 |
| Krists Retenais | LAT | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Lasse Baerentsen | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Victor Johansson | SWE | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Andrew Bjergstad | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Darels Uļjanskis | LAT | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Rolands Naglis | LAT | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Albert Grossmann | DEN | Forward | 0 | 0 | 0 | 0 | 2 |
| Caleb Desnoyers | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Harijs Cjunskis | LAT | Defenseman | 0 | 0 | 0 | 0 | 6 |
| Porter Martone | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Adam Novotny | CZE | Forward | 0 | 0 | 0 | 0 | 2 |
| Jett Luchanko | CAN | Forward | 0 | 0 | 0 | 0 | 2 |
| Emil Jakobsen | DEN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Petr Sikora | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Oliver Suvanto | FIN | Forward | 0 | 0 | 0 | 0 | 0 |
| Tij Iginla | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Eric Nilson | SWE | Forward | 0 | 0 | 0 | 0 | 2 |
| Braeden Cootes | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Liam Danielsson | SWE | Forward | 0 | 0 | 0 | 0 | 0 |
| Vladimir Dravecky | CZE | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Radim Mrtka | CZE | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Aatos Koivu | FIN | Forward | 0 | 0 | 0 | 0 | 0 |
| Martinus Schioldan | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Kristiāns Utnāns | LAT | Forward | 0 | 0 | 0 | 0 | 0 |
| Milton Gastrin | SWE | Forward | 0 | 0 | 0 | 0 | 0 |
| Jeppe Bertram | DEN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Felix Ohrqvist | SWE | Defenseman | 0 | 0 | 0 | 0 | 2 |
| Oliver Green | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Brady Martin | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Samuel Drancak | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Frederick Amondsen | DEN | Defenseman | 0 | 0 | 0 | 0 | 4 |
| Liam Greentree | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Jesper Olesen | DEN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Ben Danford | CAN | Defenseman | 0 | 0 | 0 | 0 | 4 |
| Danny Chludil | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Richard Zemlicka | CZE | Forward | 0 | 0 | 0 | 0 | 0 |
| Cameron Reid | CAN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Michael Misa | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Loke Krantz | SWE | Forward | 0 | 0 | 0 | 0 | 0 |
| Kashawn Aitcheson | CAN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Oskars Nils Briedis | LAT | Defenseman | 0 | 0 | 0 | 0 | 2 |
| William Hakansson | SWE | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Veeti Vaisanen | FIN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Mads Klyvo | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Elias Olsen | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Daniel Nieminen | FIN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Lucas Cilan | DEN | Forward | 0 | 0 | 0 | 0 | 0 |
| Mitja Jokinen | FIN | Defenseman | 0 | 0 | 0 | 0 | 0 |
| Roberts Jānis Polis | LAT | Forward | 0 | 0 | 0 | 0 | 2 |
| Maksims Pumpiņš | LAT | Forward | 0 | 0 | 0 | 0 | 0 |
| Cole Beaudoin | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
| Stepan Hoch | CZE | Forward | 0 | 0 | 0 | 0 | 2 |
| Sebastian Stromstad | DEN | Forward | 0 | 0 | 0 | 0 | 2 |
| Sam O`Reilly | CAN | Forward | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils Roberts Mauriņš | LAT | 4 (5) | 0 | 0 | 0 | 0 | 239:16 | 14 | 117 | 3.51 | 88.03 % | 0 |
| Anton Wilde | DEN | 1 (1) | 0 | 0 | 0 | 0 | 56:18 | 5 | 42 | 5.33 | 88.10 % | 0 |
| Love Harenstam | SWE | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 3 | 16 | 3.00 | 81.25 % | 0 |
| Matyas Marik | CZE | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 2 | 10 | 2.00 | 80.00 % | 0 |
| Jack Ivankovic | CAN | 1 (1) | 0 | 0 | 0 | 0 | 60:44 | 1 | 26 | 0.99 | 96.15 % | 0 |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts




















