



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Iļja Bogdaņecs | RHB | Forward | 9 | 13 | 9 | 22 | 2 |
| Didzis Bergmanis | PRS | Defenseman | 9 | 12 | 9 | 21 | 6 |
| Mihails Dukurs | RHB | Forward | 9 | 10 | 5 | 15 | 2 |
| Timurs Smorodins | PRS | Forward | 8 | 7 | 8 | 15 | 6 |
| Aleksandrs Golovanovs | PRS | Forward | 9 | 6 | 6 | 12 | 0 |
| Daņila Vederņikovs | BVK | Forward | 4 | 7 | 4 | 11 | 6 |
| Dominiks Ķuze | RHB | Forward | 8 | 6 | 5 | 11 | 6 |
| Roberts Sprukulis | PRS | Forward | 9 | 5 | 6 | 11 | 0 |
| Miks Karsums | BVK | Forward | 3 | 9 | 1 | 10 | 4 |
| Georgijs Češeiko | RHB | Defenseman | 9 | 5 | 4 | 9 | 0 |
| Mikus Krečetņikovs | PRS | Forward | 9 | 4 | 5 | 9 | 14 |
| Dmitrijs Romaņenko | PRS | Forward | 7 | 3 | 6 | 9 | 8 |
| Regnārs Straupe | BVK | Forward | 6 | 3 | 6 | 9 | 0 |
| Danats Lapegins | RHB | Forward | 9 | 2 | 7 | 9 | 2 |
| Aleksejs Jacevičs | RHB | Forward | 8 | 3 | 5 | 8 | 4 |
| Edvards Baltaiskalns | RHB | Defenseman | 9 | 5 | 2 | 7 | 6 |
| Edvīns Čerkovskis | BVK | Forward | 7 | 5 | 2 | 7 | 0 |
| Henrijs Bošs Berdniks | BVK | Forward | 3 | 5 | 2 | 7 | 0 |
| Arnis Sparāns | PRS | Forward | 9 | 3 | 4 | 7 | 0 |
| Gļebs Šmeļovs | PRS | Forward | 8 | 2 | 5 | 7 | 6 |
| Daniils Nadoļskis | RHB | Forward | 9 | 3 | 3 | 6 | 0 |
| Marsels Ločmels | RHB | Forward | 8 | 3 | 3 | 6 | 2 |
| Herberts Samtiņš | BVK | Forward | 3 | 3 | 2 | 5 | 2 |
| Miķelis Lauciņš | PRS | Forward | 9 | 4 | 0 | 4 | 4 |
| Luiss Lūsiņš | PRS | Defenseman | 5 | 4 | 0 | 4 | 0 |
| Rodrigo Purviņš | BIG | Forward | 8 | 3 | 1 | 4 | 2 |
| Harijs Sotnieks | RHB | Defenseman | 9 | 2 | 2 | 4 | 2 |
| Rojans Siliņš | BVK | Forward | 3 | 2 | 2 | 4 | 0 |
| Mārtiņš Viļumsons | RHB | Defenseman | 9 | 1 | 3 | 4 | 2 |
| Bruno Randa Dmitrijevs | BVK | Forward | 7 | 1 | 3 | 4 | 0 |
| Martins Ezeriņš | RHB | Forward | 4 | 3 | 0 | 3 | 2 |
| Kirills Jevsejevs | RHB | Defenseman | 9 | 2 | 1 | 3 | 2 |
| Makars Buhanovskis | BVK | Forward | 4 | 2 | 1 | 3 | 0 |
| Yaroslav Skydan | BVK | Forward | 4 | 2 | 1 | 3 | 0 |
| Daniils Soldatenkovs | BVK | Forward | 1 | 2 | 1 | 3 | 2 |
| Vladimirs Smirnovs | BVK | Forward | 1 | 1 | 2 | 3 | 0 |
| Dominiks Pickainis | BVK | Forward | 5 | 0 | 3 | 3 | 4 |
| Derens Cēbers | BIG | Forward | 7 | 2 | 0 | 2 | 8 |
| Liubomyr Vasyliev | BVK | Defenseman | 1 | 2 | 0 | 2 | 0 |
| Renārs Bānis | PRS | Forward | 8 | 1 | 1 | 2 | 0 |
| Henrijs Johansons | BVK | Forward | 6 | 1 | 1 | 2 | 0 |
| Ilja Kifa | BVK | Forward | 4 | 1 | 1 | 2 | 0 |
| Artjoms Zeļenko | BVK | Forward | 4 | 1 | 1 | 2 | 4 |
| Artis Zemgus Spīgulis | RHB | Defenseman | 8 | 0 | 2 | 2 | 0 |
| Sandijs Blicāns | PRS | Forward | 6 | 0 | 2 | 2 | 2 |
| Aleksandrs Malovs | BVK | Forward | 5 | 0 | 2 | 2 | 4 |
| Jānis Ābele | BVK | Forward | 2 | 1 | 0 | 1 | 0 |
| Timurs Širinovs | BVK | Forward | 1 | 1 | 0 | 1 | 0 |
| Renāts Ošiņš | PRS | Forward | 9 | 0 | 1 | 1 | 8 |
| Artjoms Čirikovs | PRS | Defenseman | 9 | 0 | 1 | 1 | 10 |
| Georgs Bērziņš | BIG | Forward | 7 | 0 | 1 | 1 | 2 |
| Jēkabs Ozoliņš | BIG | Forward | 7 | 0 | 1 | 1 | 33 |
| Ernests Kukša | BVK | Defenseman | 7 | 0 | 1 | 1 | 2 |
| Teo Kazanovs | RHB | Forward | 7 | 0 | 1 | 1 | 0 |
| Marks Korņilovs | PRS | Defenseman | 6 | 0 | 1 | 1 | 2 |
| Ivo Aleksandrs Razums | BVK | Defenseman | 5 | 0 | 1 | 1 | 0 |
| Valdemārs Kristbergs | RHB | Forward | 2 | 0 | 1 | 1 | 0 |
| Denijs Dukurs | BVK | Defenseman | 1 | 0 | 1 | 1 | 0 |
| Miķelis Laktiņš | PRS | Forward | 9 | 0 | 0 | 0 | 4 |
| Reinis Katkovs | BIG | Defenseman | 8 | 0 | 0 | 0 | 0 |
| Dāvis Pavlovskis | BIG | Forward | 8 | 0 | 0 | 0 | 2 |
| Roberts Rohņans | BIG | Forward | 8 | 0 | 0 | 0 | 0 |
| Malik Mustafaev | BVK | Defenseman | 7 | 0 | 0 | 0 | 0 |
| Deniss Belovs | BIG | Forward | 7 | 0 | 0 | 0 | 0 |
| Raivis Vjaters | BIG | Forward | 6 | 0 | 0 | 0 | 8 |
| Demids Širokovs | BVK | Defenseman | 6 | 0 | 0 | 0 | 4 |
| Roberts Evarts | BIG | Defenseman | 6 | 0 | 0 | 0 | 6 |
| Darels Tkačovs | BIG | Forward | 6 | 0 | 0 | 0 | 0 |
| Marta Māliņa | BIG | Forward | 6 | 0 | 0 | 0 | 4 |
| Artjoms Stratjuks | BVK | Defenseman | 5 | 0 | 0 | 0 | 4 |
| Haralds Rozentāls | BIG | Forward | 5 | 0 | 0 | 0 | 0 |
| Martins Kaupers | BIG | Forward | 5 | 0 | 0 | 0 | 0 |
| Ramils Tkačovs | BIG | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Oskars Stopiņš | BVK | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Thomas Neron | BIG | Forward | 3 | 0 | 0 | 0 | 0 |
| Paula Stebule | BIG | Forward | 2 | 0 | 0 | 0 | 0 |
| Jēkabs Spravņiks | BVK | Forward | 2 | 0 | 0 | 0 | 2 |
| Krists Emanuels Ozoliņš | BVK | Defenseman | 2 | 0 | 0 | 0 | 4 |
| Miks Miķelis Meikšāns | BIG | Forward | 2 | 0 | 0 | 0 | 0 |
| Domeniks Dombrovskis | BVK | Forward | 2 | 0 | 0 | 0 | 2 |
| Martins Sibulis | BVK | Forward | 1 | 0 | 0 | 0 | 0 |
| Rodrigo Zeltiņš | BVK | Forward | 1 | 0 | 0 | 0 | 0 |
| Teodors Edvards Liopa | BIG | Forward | 1 | 0 | 0 | 0 | 0 |
| Georgijs Stoļarovs | BVK | Forward | 1 | 0 | 0 | 0 | 0 |
| Henrijs Vismanis | BIG | Forward | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Didzis Bergmanis | PRS | 9 | 12 | 9 | 21 | 6 |
| Georgijs Češeiko | RHB | 9 | 5 | 4 | 9 | 0 |
| Edvards Baltaiskalns | RHB | 9 | 5 | 2 | 7 | 6 |
| Luiss Lūsiņš | PRS | 5 | 4 | 0 | 4 | 0 |
| Harijs Sotnieks | RHB | 9 | 2 | 2 | 4 | 2 |
| Mārtiņš Viļumsons | RHB | 9 | 1 | 3 | 4 | 2 |
| Kirills Jevsejevs | RHB | 9 | 2 | 1 | 3 | 2 |
| Liubomyr Vasyliev | BVK | 1 | 2 | 0 | 2 | 0 |
| Artis Zemgus Spīgulis | RHB | 8 | 0 | 2 | 2 | 0 |
| Artjoms Čirikovs | PRS | 9 | 0 | 1 | 1 | 10 |
| Ernests Kukša | BVK | 7 | 0 | 1 | 1 | 2 |
| Marks Korņilovs | PRS | 6 | 0 | 1 | 1 | 2 |
| Ivo Aleksandrs Razums | BVK | 5 | 0 | 1 | 1 | 0 |
| Denijs Dukurs | BVK | 1 | 0 | 1 | 1 | 0 |
| Reinis Katkovs | BIG | 8 | 0 | 0 | 0 | 0 |
| Malik Mustafaev | BVK | 7 | 0 | 0 | 0 | 0 |
| Demids Širokovs | BVK | 6 | 0 | 0 | 0 | 4 |
| Roberts Evarts | BIG | 6 | 0 | 0 | 0 | 6 |
| Artjoms Stratjuks | BVK | 5 | 0 | 0 | 0 | 4 |
| Ramils Tkačovs | BIG | 4 | 0 | 0 | 0 | 0 |
| Oskars Stopiņš | BVK | 4 | 0 | 0 | 0 | 0 |
| Krists Emanuels Ozoliņš | BVK | 2 | 0 | 0 | 0 | 4 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domeniks Koļesņikovs | PRS | 7 (9) | 0 | 0 | 0 | 0 | 206:36 | 20 | 0 | 3.48 | 0.00 % | 0 |
| Dāvids Urbāns | BIG | 4 (8) | 0 | 0 | 0 | 0 | 70:44 | 23 | 0 | 11.71 | 0.00 % | 0 |
| Ronalds Valdis Veldre | BIG | 4 (5) | 0 | 0 | 0 | 0 | 74:46 | 20 | 0 | 9.63 | 0.00 % | 0 |
| Miroslavs Fiļipčiks | RHB | 4 (9) | 0 | 0 | 0 | 0 | 144:00 | 8 | 0 | 2.00 | 0.00 % | 0 |
| Maksims Gončarovs | BIG | 3 (4) | 0 | 0 | 0 | 0 | 53:47 | 20 | 0 | 13.39 | 0.00 % | 0 |
| Kristers Spalvēns | PRS | 3 (5) | 0 | 0 | 0 | 0 | 53:43 | 4 | 0 | 2.68 | 0.00 % | 0 |
| Patriks Šenings | BVK | 3 (6) | 0 | 0 | 0 | 0 | 80:34 | 5 | 0 | 2.23 | 0.00 % | 1 |
| Leo Bendžamins Lisenko | BVK | 2 (3) | 0 | 0 | 0 | 0 | 61:12 | 10 | 0 | 5.88 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.































