Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
---|---|---|---|---|---|---|---|---|---|---|
Noah Steen | ![]() | Forward | 3 | 0 | 4 | 4 | 0 | 12 | 4 / 4 | 100.00% |
Sander Wold | ![]() | Forward | 3 | 0 | 3 | 3 | 2 | 9 | 21 / 34 | 61.76% |
Tobias Bjercken Larsen | ![]() | Defenseman | 3 | 1 | 2 | 3 | 26 | 4 | 0 / 1 | 0.00% |
Lars Petter Eckholm | ![]() | Forward | 3 | 1 | 2 | 3 | 0 | 11 | 26 / 39 | 66.67% |
Kasper Walther Sneve | ![]() | Forward | 3 | 3 | 0 | 3 | 0 | 6 | - | - |
Gabriel Koch | ![]() | Defenseman | 3 | 1 | 2 | 3 | 0 | 6 | - | - |
Artūrs Kačnovs | ![]() | Forward | 2 | 2 | 1 | 3 | 0 | 7 | - | - |
Zigmārs Reinis Zīle | ![]() | Forward | 2 | 0 | 3 | 3 | 2 | 3 | 15 / 35 | 42.86% |
Magnus Mjourd | ![]() | Forward | 3 | 1 | 1 | 2 | 0 | 7 | 1 / 2 | 50.00% |
Mathias Papuga | ![]() | Defenseman | 3 | 0 | 2 | 2 | 0 | 3 | - | - |
Kasper Magnussen | ![]() | Forward | 3 | 2 | 0 | 2 | 4 | 7 | - | - |
Martin Johnsen | ![]() | Forward | 3 | 2 | 0 | 2 | 2 | 17 | 1 / 1 | 100.00% |
Johannes Lokkeberg | ![]() | Forward | 3 | 0 | 2 | 2 | 0 | 3 | 28 / 49 | 57.14% |
Edijs Freimanis | ![]() | Defenseman | 2 | 1 | 1 | 2 | 29 | 5 | - | - |
Mikus Krumpāns | ![]() | Forward | 2 | 2 | 0 | 2 | 0 | 7 | 4 / 10 | 40.00% |
Tomas Highson | ![]() | Defenseman | 3 | 0 | 1 | 1 | 2 | 2 | - | - |
Jesper Rabben Arntsen | ![]() | Defenseman | 3 | 0 | 1 | 1 | 0 | 2 | - | - |
Kasper Einvik Myklebust | ![]() | Forward | 3 | 0 | 1 | 1 | 2 | 6 | 1 / 1 | 100.00% |
Anders Meisingset | ![]() | Defenseman | 3 | 1 | 0 | 1 | 0 | 8 | 0 / 1 | 0.00% |
Dāvis Deinats | ![]() | Forward | 2 | 0 | 1 | 1 | 0 | 4 | 2 / 6 | 33.33% |
Niks Feņenko | ![]() | Defenseman | 2 | 0 | 1 | 1 | 0 | 3 | - | - |
Dario Mackevics | ![]() | Defenseman | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Dāvis Sebastians Klemka | ![]() | Defenseman | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Christian Torrisen | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 4 | - | - |
Marius Torgesen | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 1 | - | - |
Patrik Dalen | ![]() | Forward | 3 | 0 | 0 | 0 | 4 | 4 | 19 / 28 | 67.86% |
Oskar Bakkevig | ![]() | Forward | 3 | 0 | 0 | 0 | 2 | 5 | 0 / 1 | 0.00% |
Jonas Nyhus Myhre | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 2 | - | - |
Rūdolfs Muraško | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 3 | 1 / 8 | 12.50% |
Rinalds Vutkevičs | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 3 | 7 / 13 | 53.85% |
Rainers Vizulis | ![]() | Defenseman | 2 | 0 | 0 | 0 | 2 | 2 | - | - |
Viktors Straume | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 5 | - | - |
Kārlis Andersons | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 5 | - | - |
Reinards Dāvis Pētersons | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 4 | 0 / 3 | 0.00% |
Mārtiņš Krišs Krūklītis | ![]() | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Daniels Bunkus | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 5 | 13 / 34 | 38.24% |
Ernests Krūms | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Krists Corndorfs | ![]() | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Danila Sviridenko | ![]() | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Reinis Umbraška | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Markuss Priedītis | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Deniss Balsevičs | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 3 | - | - |
Kirils Tabatčikovs | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 2 / 2 | 100.00% |
Daniils Tarvids | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Timurs Kiseļevskis | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 1 / 4 | 25.00% |
Ralfs Brūveris | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Kevins Strādnieks | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.00% |
Jānis Jurjāns | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Ernests Šteinbergs | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 2 / 8 | 25.00% |
Otto Pauls Poļakovs | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 6 / 12 | 50.00% |
Roberts Vītols | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Erasts Nazarenko | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 1 | 0.00% |
Iļja Lezevskis | ![]() | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Edgars Markovs | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Raivo Lapiņš | ![]() | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 | 0 / 6 | 0.00% |
Markus Krišāns | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Toms Jaunozols | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Gustavs Jānis Gauja | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Dmitrijs Ļeins | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Renarts Bērziņš | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Rainers Rullers | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 7 / 18 | 38.89% |
Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
---|---|---|---|---|---|---|---|---|---|
Tobias Bjercken Larsen | ![]() | 3 | 1 | 2 | 3 | 26 | 4 | 0 / 1 | 0.00% |
Gabriel Koch | ![]() | 3 | 1 | 2 | 3 | 0 | 6 | - | - |
Mathias Papuga | ![]() | 3 | 0 | 2 | 2 | 0 | 3 | - | - |
Edijs Freimanis | ![]() | 2 | 1 | 1 | 2 | 29 | 5 | - | - |
Tomas Highson | ![]() | 3 | 0 | 1 | 1 | 2 | 2 | - | - |
Jesper Rabben Arntsen | ![]() | 3 | 0 | 1 | 1 | 0 | 2 | - | - |
Anders Meisingset | ![]() | 3 | 1 | 0 | 1 | 0 | 8 | 0 / 1 | 0.00% |
Niks Feņenko | ![]() | 2 | 0 | 1 | 1 | 0 | 3 | - | - |
Dario Mackevics | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Dāvis Sebastians Klemka | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Rainers Vizulis | ![]() | 2 | 0 | 0 | 0 | 2 | 2 | - | - |
Mārtiņš Krišs Krūklītis | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Krists Corndorfs | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Danila Sviridenko | ![]() | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Daniils Tarvids | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Ralfs Brūveris | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Iļja Lezevskis | ![]() | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
Edgars Markovs | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Raivo Lapiņš | ![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 / 6 | 0.00% |
Toms Jaunozols | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Gustavs Jānis Gauja | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Dmitrijs Ļeins | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Renarts Bērziņš | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Bukatovs | ![]() | 2 (2) | 0 | 0 | 0 | 0 | 88:59 | 6 | 83 | 4.05 | 92.77 % | 0 |
Emīls Šveide | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 35:19 | 5 | 37 | 8.49 | 86.49 % | 0 |
Sebastian Hagen Aarsund | ![]() | 1 (3) | 0 | 0 | 0 | 2 | 64:18 | 3 | 21 | 2.80 | 85.71 % | 0 |
Laban Byrkeland | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 59:40 | 2 | 28 | 2.01 | 92.86 % | 0 |
Markus Rohnebaek Stensrud | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 1 | 25 | 1.00 | 96.00 % | 0 |
Kārlis Beķeris Brīvkalns | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 1 | 36 | 1.00 | 97.22 % | 0 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.