All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Emīls Šveide
Emīls Šveide
Rīgas HS
  • Position
    Goalkepeer
  • Date of birth
    11.04.2004
  • Height
    172 cm
  • Weight
    69 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4568
  • Shoots
    Left
Rīgas HS
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS400000
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS400000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS8 (19)0004463:382202.850.00 %0
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS8 (19)0004463:382202.850.00 %0
2020/2021: LBJČH U17 RegularRHS4 (5)0000111:40301.610.00 %0
2019/2020: LBJČH U17 RegularHS Rīga 2004 logoRHS11 (19)0000587:032202.250.00 %0
2019/2020: U-16 izlases pārbaudes spēles U16 Exhibition gamesLatvijas U-16 izlase logoLAT1 (2)000035:195378.4986.49 %0
2018/2019: LBJČH U17 RegularHS Rīga 2004 logoRHS7 (13)0000316:451202.270.00 %0
2018/2019: LBJČH U17 A grupaHS Rīga 2004 logoRHS1 (5)000060:00404.000.00 %0
2018/2019: LBJČH U17 A grupaHS Rīga 2004 logoRHS5 (7)0000299:221803.610.00 %0
2018/2019: LBJČH U17 B grupaHS Rīga 2004 logoRHS1 (3)000060:00101.000.00 %0
2018/2019: LBJČH U17 B grupaHS Rīga 2004 logoRHS2 (2)0000120:00100.500.00 %0
2018/2019: LBJČH U17 B grupaHS Rīga 2004 logoRHS2 (2)0000120:00904.500.00 %0
2017/2018: LBJČH U14 A grupaDinamo Rīga logoDRG11 (24)0000495:001801.640.00 %0
2016/2017: LBJČH U13 RegularDinamo 04 logoDRG23 (26)0000821:497604.160.00 %0
2015/2016: LBJČH U12 RegularDinamo 04 logoDRG24 (25)01101074:505602.340.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About