All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Artūrs Skrebutens
Artūrs Skrebutens
Rīgas HS
  • Position
    Goalkepeer
  • Date of birth
    07.10.2007
  • Height
    180 cm
  • Weight
    75 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    5214
  • Shoots
    Left
Rīgas HS
  • Statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularRīgas HS logoRHS6 (7)0000290:091102.270.00 %0
2024/2025: OHL RegularRīgas HS logoRHS16 (30)0000713:29567124.7192.13 %1
2023/2024: 1. līga/JAHL RegularRīgas HS logoRHS10 (23)0000509:211902.240.00 %0
2023/2024: 1. līga/JAHL Play-offRīgas HS logoRHS4 (6)0000180:48802.650.00 %0
2023/2024: LBJČH U17 RegularRīgas HS logoRHS1 (1)000029:59000.000.00 %0
2022/2023: LBJČH U17 RegularRīgas HS logoRHS8 (10)0000232:07701.810.00 %0
2022/2023: LBJČH U17 A grupaRīgas HS logoRHS8 (12)0000324:221302.400.00 %0
2022/2023: LBJČH U17 Play-offRīgas HS logoRHS3 (7)000052:32000.000.00 %0
2021/2022: LBJČH U15 B grupaHS Kurbads logoKUR14 (16)0000499:151000.900.00 %0
2020/2021: LBJČH U15 B grupaKUR2 (3)000060:00806.000.00 %0
2019/2020: LBJČH U13 B grupaHS Kurbads logoKUR10 (15)0000399:351802.030.00 %0
2019/2020: LBJČH U13 C grupaHS Kurbads logoKUR6 (9)0000222:181402.830.00 %0
2019/2020: LBJČH U13 C grupaHS Kurbads logoKUR5 (5)0000176:081604.090.00 %0
2018/2019: LBJČH U13 B grupaHS Mogo 07 logoMOG12 (14)0000339:384205.560.00 %0
2017/2018: LBJČH U12 B grupaHS Mogo 07 logoMOG21 (21)0000942:097803.730.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About