All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Deivs Deivids Rolovs
Deivs Deivids Rolovs
Jelgavas ledus sporta skola
  • Position
    Goalkepeer
  • Date of birth
    08.05.2004
  • Height
    187 cm
  • Weight
    74 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    3941
  • Shoots
    Left
Jelgavas ledus sporta skola
  • Statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS100000
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS100000
2021/2022: 1. līga/JAHL Play-offRīgas HS logoRHS100000
2021/2022: 1. līga/JAHL Play-offRīgas HS logoRHS100000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2023/2024: U-20 izlases pārbaudes spēles Exhibition gamesU20 Sarkani logoSAR1 (1)000022:30000.000.00 %0
2022/2023: 1. līga/JAHL RegularJelgavas Ledus sporta skola logoJLS7 (9)0004398:381001.510.00 %0
2022/2023: 1. līga/JAHL Play-offJelgavas Ledus sporta skola logoJLS3 (6)0000176:34802.720.00 %0
2022/2023: OHL RegularHK Zemgale logoZEM13 (22)0006788:17233371.7593.18 %3
2022/2023: U-20 izlases pārbaudes spēles Exhibition gamesLatvijas U-20 izlase logoLAT1 (1)000029:43000.000.00 %0
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS5 (5)0004300:151002.000.00 %0
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS5 (5)0004300:151002.000.00 %0
2021/2022: OHL RegularRīgas HS logoRHS25 (33)00001085:18839764.5991.50 %0
2021/2022: OHL RegularRīgas HS logoRHS25 (33)00001085:18839764.5991.50 %0
2021/2022: U-18 izlases pārbaudes spēles Exhibition gamesLAT2 (2)000080:00705.250.00 %0
2020/2021: 1. līga/JAHL RegularHS Rīga logoRHS2 (7)0000118:13603.050.00 %0
2020/2021: LBJČH U17 RegularRHS1 (1)000028:55102.070.00 %0
2019/2020: LBJČH U17 RegularPirāti logoPIR15 (19)0002850:323302.330.00 %0
2018/2019: LBJČH U17 RegularPirāti logoPIR10 (11)0000356:581702.860.00 %0
2018/2019: LBJČH U17 A grupaPirāti logoPIR4 (5)0000180:041404.660.00 %0
2018/2019: LBJČH U17 A grupaPirāti logoPIR4 (7)0000110:251206.520.00 %0
2018/2019: LBJČH U17 B grupaPirāti logoPIR1 (1)000030:55101.940.00 %0
2018/2019: LBJČH U17 B grupaPirāti logoPIR2 (3)000089:04906.060.00 %0
2018/2019: LBJČH U17 B grupaPirāti logoPIR3 (3)0000114:58402.090.00 %0
2017/2018: LBJČH U14 A grupaPIRATI logoPIR22 (24)0002797:491600.900.00 %0
2016/2017: LBJČH U13 RegularPirāti logoPIR22 (26)0000847:225402.870.00 %0
2015/2016: LBJČH U12 RegularPirāti logoPIR23 (26)0000772:455503.200.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About