Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
---|---|---|---|---|---|---|---|---|---|
2023/2024: Latvijas izlases pārbaudes spēles Exhibition games | ![]() | 2 | 1 | 0 | 1 | 0 | 5 | 16 / 31 | 51.61% |
2023/2024: Latvijas izlases pārbaudes spēles Exhibition games | ![]() | 5 | 0 | 0 | 0 | 0 | 4 | 25 / 52 | 48.08% |
2022/2023: Latvijas izlases pārbaudes spēles Exhibition games | ![]() | 3 | 1 | 0 | 1 | 2 | 4 | 19 / 31 | 61.29% |
2017/2018: Latvijas izlases pārbaudes spēles Exhibition games | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
2016/2017: Latvijas izlases pārbaudes spēles Exhibition games | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
2016/2017: U-20 PČ Regular | ![]() | 6 | - | - | - | - | - | - | - |
2015/2016: U-20 PČ U20 Regular | ![]() | 5 | - | - | - | - | - | - | - |
2015/2016: U-20 izlases pārbaudes spēles U20 Exhibition games | ![]() | 2 | 0 | 0 | 0 | 2 | 0 | - | - |
2014/2015: U-18 PČ U18 Regular | LAT | 6 | - | - | - | - | - | - | - |
2013/2014: U-18 PČ U18 Regular | LAT | 4 | - | - | - | - | - | - | - |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots
- FOFace-offs
- FO (%)Face-offs (percents)