All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Jegors Kirpičkins
Jegors Kirpičkins
Rīgas HS
  • Position
    Goalkepeer
  • Date of birth
    24.06.2008
  • Height
    190 cm
  • Weight
    75 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    5364
  • Shoots
    Left
Rīgas HS
  • Statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: LBJČH U15 A grupaRīgas HS logoRHS200000
2021/2022: LBJČH U15 A grupaRīgas HS logoRHS200000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularRīgas HS logoRHS7 (13)0002406:351802.660.00 %0
2024/2025: 1. līga/JAHL Play-offRīgas HS logoRHS7 (8)0002397:521101.660.00 %0
2024/2025: OHL RegularRīgas HS logoRHS2 (3)000037:101111617.7690.52 %0
2023/2024: LBJČH U17 RegularRīgas HS logoRHS12 (19)0000629:211101.050.00 %0
2023/2024: LBJČH U17 AAA grupaRīgas HS logoRHS8 (12)0000480:001001.250.00 %0
2023/2024: LBJČH U17 AAA grupaRīgas HS logoRHS3 (5)000089:44302.010.00 %0
2023/2024: LBJČH U17 Play-offRīgas HS logoRHS4 (4)0000240:00300.750.00 %0
2022/2023: LBJČH U17 RegularRīgas HS logoRHS4 (9)0000150:52602.390.00 %0
2022/2023: LBJČH U17 A grupaRīgas HS logoRHS5 (13)0000260:031002.310.00 %0
2022/2023: LBJČH U17 Play-offRīgas HS logoRHS4 (7)0000149:46401.600.00 %0
2021/2022: LBJČH U15 A grupaRīgas HS logoRHS9 (14)0000425:301902.680.00 %0
2021/2022: LBJČH U15 A grupaRīgas HS logoRHS9 (14)0000425:301902.680.00 %0
2020/2021: LBJČH U15 B grupaRHS3 (4)000082:361005.450.00 %0
2020/2021: LBJČH U13 A grupaRHS1 (1)000045:00000.000.00 %0
2019/2020: LBJČH U13 A grupaHS Rīga 2008 logoRHS20 (20)0000896:485902.960.00 %0
2018/2019: LBJČH U13 B grupaHS Rīga 2008 logoRHS18 (18)0000808:523702.060.00 %0
2017/2018: LBJČH U12 B grupaHS Rīga 2008 logoRHS20 (21)0000899:004302.150.00 %0
2015/2016: LBJČH U9 RegularHS Rīga 2010 - 2 logoRHS8 (12)0000207:301903.300.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About