All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Kārlis Brants
Kārlis Brants
HS Falcons
  • Position
    Goalkepeer
  • Date of birth
    04.08.2005
  • Height
    181 cm
  • Weight
    72 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4444
  • Shoots
    Left
HS Falcons
  • Statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: LBJČH U17 RegularIHSkola logoPRI100000
2021/2022: LBJČH U17 RegularIHSkola logoPRI100000
2021/2022: LBJČH U17 A grupaIHSkola logoPRI100000
2021/2022: LBJČH U17 A grupaIHSkola logoPRI100000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularSIA BHD Sports logoMOG14 (24)0000772:332902.250.00 %0
2024/2025: 1. līga/JAHL Play-offSIA BHD Sports logoMOG6 (7)0000363:031702.810.00 %0
2023/2024: 1. līga/JAHL RegularSIA BHD Sports logoMOG20 (34)00001066:285903.320.00 %0
2022/2023: 1. līga/JAHL RegularRīgas HS logoRHS8 (14)0000446:461902.550.00 %0
2021/2022: 1. līga/JAHL RegularIHSkola logoPRI4 (13)0000120:141205.990.00 %0
2021/2022: 1. līga/JAHL RegularIHSkola logoPRI4 (13)0000120:141205.990.00 %0
2021/2022: LBJČH U17 RegularIHSkola logoPRI7 (11)0002380:001802.840.00 %0
2021/2022: LBJČH U17 RegularIHSkola logoPRI7 (11)0002380:001802.840.00 %0
2021/2022: LBJČH U17 A grupaIHSkola logoPRI4 (5)0000189:011906.030.00 %0
2021/2022: LBJČH U17 A grupaIHSkola logoPRI4 (5)0000189:011906.030.00 %0
2020/2021: LBJČH U17 RegularPRI4 (6)0002209:291303.720.00 %0
2019/2020: LBJČH U15 A grupaIHS/Prizma logoPRI10 (17)0000498:182102.530.00 %0
2018/2019: LBJČH U15 A grupaHS Rīga 2005 logoRHS5 (9)0000120:17802.990.00 %0
2017/2018: LBJČH U14 A grupaHS Rīga 2005 logoRHS22 (24)0000671:289506.370.00 %0
2016/2017: LBJČH U12 RegularDinamo 05 logoDRG17 (22)0002580:564103.180.00 %0
2016/2017: LBJČH U13 RegularDinamo 04 logoDRG6 (15)0000154:20902.620.00 %0
2015/2016: LBJČH U11 RegularDinamo 05 logoDRG14 (16)0000471:043102.960.00 %0
2015/2016: LBJČH U11 FinālsDinamo 05 logoDRG7 (8)0000246:052604.750.00 %0
2015/2016: LBJČH U11 FinālsDinamo 05 logoDRG5 (8)0000194:431202.770.00 %0
2015/2016: LBJČH U12 RegularDinamo 04 logoDRG2 (2)000089:23502.520.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About