All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Mārtiņš Drīksne
Mārtiņš Drīksne
HK Prizma
  • Position
    Goalkepeer
  • Date of birth
    26.04.2005
  • Height
    185 cm
  • Weight
    85 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4306
  • Shoots
    Left
HK Prizma
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2023/2024: 1. līga/JAHL RegularHK Prizma logoPRI17 (32)0004760:175704.500.00 %0
2022/2023: 1. līga/JAHL RegularHK Prizma logoPRI19 (27)0002823:219006.560.00 %0
2021/2022: LBJČH U17 RegularHK Prizma logoPRI11 (16)0004492:514104.990.00 %0
2021/2022: LBJČH U17 B grupaHK Prizma logoPRI3 (5)0002178:161304.380.00 %0
2020/2021: LBJČH U17 RegularPRI4 (4)0002188:132307.330.00 %0
2019/2020: LBJČH U15 B grupaTalsu NSS/THK logoTAL19 (19)0226854:055202.740.00 %0
2018/2019: LBJČH U15 B grupaTalsu NSS/THK logoTAL9 (9)0110312:271802.590.00 %0
2017/2018: LBJČH U14 B grupaTalsu NSS/THK logoTAL19 (19)0000670:486404.290.00 %0
2016/2017: LBJČH U12 RegularTHK/Talsu NSS logoTAL28 (28)01161259:0615005.360.00 %0
2015/2016: LBJČH U12 RegularTHK/Talsu NSS u12 logoTAL25 (25)00001027:3017107.490.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About