Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots |
---|---|---|---|---|---|---|---|
2024/2025: 1. līga/JAHL Regular | LIE | 21 | 6 | 8 | 14 | 12 | 0 |
2024/2025: 1. līga/JAHL Play-off | LIE | 3 | 0 | 1 | 1 | 0 | 0 |
2023/2024: 1. līga/JAHL Regular | LIE | 29 | 10 | 5 | 15 | 2 | 0 |
2023/2024: LBJČH U17 Regular | LIE | 8 | 3 | 2 | 5 | 6 | 0 |
2023/2024: LBJČH U17 AAA grupa | LIE | 8 | 3 | 2 | 5 | 6 | 0 |
2023/2024: LBJČH U17 AAA grupa | LIE | 5 | 1 | 2 | 3 | 4 | 0 |
2023/2024: LBJČH U17 Play-off | LIE | 6 | 1 | 6 | 7 | 2 | 0 |
2022/2023: LBJČH U15 Regular | ![]() | 8 | 4 | 4 | 8 | 29 | 0 |
2022/2023: LBJČH U15 B grupa | ![]() | 14 | 10 | 3 | 13 | 16 | 0 |
2021/2022: LBJČH U15 A grupa | ![]() | 16 | 5 | 3 | 8 | 39 | 0 |
2021/2022: LBJČH U15 A grupa | ![]() | 2 | 3 | 0 | 3 | 4 | 0 |
2021/2022: LBJČH U15 Fināls | ![]() | 3 | 2 | 1 | 3 | 2 | 0 |
2020/2021: LBJČH U15 A grupa | VAL | 4 | 0 | 3 | 3 | 4 | 0 |
2019/2020: LBJČH U13 A grupa | ![]() | 19 | 5 | 11 | 16 | 20 | 0 |
2018/2019: LBJČH U13 A grupa | VAL | 15 | 1 | 1 | 2 | 4 | 0 |
2017/2018: LBJČH U12 A grupa | VAL | 19 | 1 | 1 | 2 | 3 | 2 |
2015/2016: LBJČH U10 Regular | ![]() | 16 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots