All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Oskars Gusevs
Oskars Gusevs
Daugavpils Sporta skola
  • Position
    Goalkepeer
  • Date of birth
    19.04.2006
  • Height
    193 cm
  • Weight
    72 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4851
  • Shoots
    Left
Daugavpils Sporta skola
  • Statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularHK Daugavpils logoDSS21 (22)00061209:435602.780.00 %0
2024/2025: 1. līga/JAHL Play-offHK Daugavpils logoDAU2 (2)0000116:17502.580.00 %0
2023/2024: 1. līga/JAHL RegularHK Tukums logoTUK13 (13)0002521:553804.370.00 %0
2023/2024: 1. līga/JAHL RegularRīgas HS logoRHS2 (2)000086:15604.170.00 %0
2023/2024: OHL RegularRīgas HS logoRHS6 (16)0002277:55242245.1889.29 %0
2022/2023: 1. līga/JAHL RegularRīgas HS logoRHS8 (14)0110442:421802.440.00 %0
2022/2023: OHL RegularRīgas HS logoRHS1 (1)000031:420280.00100.00 %1
2021/2022: LBJČH U17 RegularRīgas HS logoRHS10 (15)0220465:341501.930.00 %0
2021/2022: LBJČH U17 A grupaRīgas HS logoRHS5 (7)0000220:00501.360.00 %0
2021/2022: LBJČH U17 Play-offRīgas HS logoRHS3 (3)0000179:02401.340.00 %0
2020/2021: LBJČH U17 RegularDSS1 (1)011060:00505.000.00 %0
2020/2021: LBJČH U15 B grupaDSS2 (2)000090:00301.500.00 %0
2019/2020: LBJČH U15 A grupaDLSS logoDSS15 (18)0002723:484904.060.00 %0
2018/2019: LBJČH U13 A grupaDSS21 (21)0110929:417003.390.00 %0
2017/2018: LBJČH U12 A grupaDSS20 (21)0111806:297103.960.00 %0
2017/2018: LBJČH U14 A grupaDSS7 (15)0000170:532306.060.00 %0
2016/2017: LBJČH U12 RegularDaugavpils BJSS logoDSS23 (27)0002785:037704.410.00 %0
2015/2016: LBJČH U10 RegularDLSS-2 logoDSS16 (16)0000519:007505.200.00 %0
2015/2016: LBJČH U12 RegularDaugavpils BJSS u12 logoDSS21 (25)0000759:026904.090.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About