| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| 2018/2019: LBJČH U9 B grupa | MHS | 2 | - | - | - | - |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: LBJČH U18 Regular season | RHS | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 1 | 14 | 1.00 | 92.86 % | 0 |
| 2025/2026: LBJČH U18 A group | RHS | 1 (1) | 0 | 0 | 0 | 0 | 29:46 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2025/2026: LBJČH U16 AAA group | RHS | 17 (21) | 0 | 1 | 1 | 4 | 737:29 | 28 | 166 | 2.28 | 83.13 % | 0 |
| 2025/2026: LBJČH U16 Playoff | RHS | 9 (9) | 0 | 0 | 0 | 0 | 502:23 | 21 | 220 | 2.51 | 90.45 % | 1 |
| 2025/2026: Somijas jaunatnes līga U16 U15 | RHS | 1 (1) | 0 | 0 | 0 | 0 | 45:24 | 1 | 19 | 1.32 | 94.74 % | 0 |
| 2024/2025: LBJČH U15 Regulārās AAA grupa | MOG | 5 (9) | 0 | 0 | 0 | 0 | 241:23 | 25 | 0 | 6.21 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Pārspēle | MOG | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 6 | 0 | 3.00 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 AAA grupa | MOG | 6 (9) | 0 | 0 | 0 | 4 | 217:12 | 23 | 0 | 6.35 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | MOG | 2 (3) | 0 | 0 | 0 | 0 | 60:00 | 9 | 0 | 9.00 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 Regular | MHS | 10 (10) | 1 | 0 | 1 | 0 | 255:46 | 17 | 0 | 2.99 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 Pārspēle | MHS | 2 (2) | 0 | 0 | 0 | 0 | 58:42 | 5 | 0 | 3.83 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 AAA grupa | MHS | 14 (15) | 0 | 0 | 0 | 0 | 377:13 | 36 | 0 | 4.29 | 0.00 % | 0 |
| 2023/2024: TIP U13 Fināls | SAR | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2022/2023: LBJČH U12 Regular | MHS | 17 (22) | 0 | 0 | 0 | 0 | 470:19 | 32 | 0 | 3.06 | 0.00 % | 0 |
| 2021/2022: LBJČH U11 A grupa | MHS | 26 | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U11 B Rietumi | MHS | 9 | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U9 A grupa | MHS | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 A grupa | MHS | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 B grupa | MHS | 5 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts































-filters(500x500).png)







