Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots |
---|---|---|---|---|---|---|---|
2024/2025: BČ sievietēm A grupa | ![]() | 20 | 1 | 3 | 4 | 4 | 0 |
2024/2025: BČ sievietēm Play-off | ![]() | 5 | 0 | 2 | 2 | 6 | 0 |
2023/2024: BČ sievietēm A grupa | ![]() | 12 | 0 | 0 | 0 | 2 | 0 |
2023/2024: BČ sievietēm A grupa | ![]() | 4 | 0 | 0 | 0 | 2 | 0 |
2022/2023: BČ sievietēm A grupa | ![]() | 13 | 1 | 1 | 2 | 12 | 0 |
2022/2023: BČ sievietēm Play-off | ![]() | 2 | 0 | 0 | 0 | 25 | 0 |
2021/2022: BČ sievietēm A grupa | ![]() | 8 | 0 | 0 | 0 | 4 | 0 |
2021/2022: BČ sievietēm B grupa | ![]() | 10 | 4 | 0 | 4 | 14 | 0 |
2021/2022: BČ sievietēm B grupa | ![]() | 10 | 4 | 0 | 4 | 14 | 0 |
2021/2022: BČ sievietēm B grupa | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022: BČ sievietēm B grupa | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022: BČ sievietēm Par 3.vietu | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022: LBJČH U15 A grupa | SKI | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022: LBJČH U15 A grupa | SKI | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022: LBJČH U15 A grupa | SKI | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022: LBJČH U15 A grupa | SKI | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021: BČ sievietēm Regular | PRI | 6 | 0 | 2 | 2 | 2 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots