All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Uldis Čalpa
Uldis Čalpa
HS Kurbads
  • Position
    Forward
  • Date of birth
    04.09.1991
  • Height
    180 cm
  • Weight
    84 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    257
  • Shoots
    Left
HS Kurbads
  • Statistics
  • National statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2020/2021: OHL RegularHK Dinaburga logoDIN12 (13)0006650:47614515.6286.47 %0
2019/2020: OHL RegularHK Kurbads logoKUR19 (33)00001079:36414392.2890.66 %0
2018/2019: OHL RegularHK Kurbads logoKUR26 (36)011121525:55526762.0492.31 %2
2018/2019: OHL Play-offHK Kurbads logoKUR10 (10)0000625:24143241.3495.68 %4
2017/2018: Baltic Cup RegularLatvijas klubu izlase 2 logoLAT2 (3)000050:056697.1991.30 %0
2017/2018: Latvijas Kauss FinālsHK Kurbads logoKUR2 (3)0000129:156722.7991.67 %0
2017/2018: OHL RegularHK Kurbads logoKUR25 (30)02261477:12576542.3291.28 %0
2017/2018: OHL Play-offHK Kurbads logoKUR9 (9)0000528:18162511.8293.63 %1
2016/2017: Latvijas Kauss Play-offHK Kurbads logoKUR2 (5)000081:54503.660.00 %0
2016/2017: LČ RegularHK Kurbads logoKUR10 (29)0004504:372502.970.00 %0
2016/2017: LČ Play-offHK Kurbads logoKUR2 (12)0002106:11402.260.00 %0
2015/2016: LČ RegularHK Kurbads logoKUR20 (25)000101121:215202.780.00 %0
2015/2016: LČ Play-offHK Kurbads logoKUR13 (14)0114721:493302.740.00 %0
2015/2016: Latvijas kauss Play-offHK Kurbads logoKUR3 (4)0002150:06903.600.00 %0
2014/2015: LČ RegularHK Kurbads logoKUR17 (29)0114817:023302.420.00 %0
2014/2015: LČ Play-offHK Kurbads logoKUR2 (13)000085:14503.520.00 %0
2013/2014: LČ RegularHK Kurbads logoKUR19 (28)0002888:434603.110.00 %0
2013/2014: LČ Play-offHK Kurbads logoKUR4 (11)0002238:411102.770.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About