- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2025/2026: LBJČH U12 West | Timekeeper | 2 |
| 2025/2026: LBJČH U13 AAA group | Timekeeper | 5 |
| 2025/2026: LBJČH U16 AAA group | Timekeeper | 1 |
| 2025/2026: LBJČH U18 A group | Timekeeper | 2 |
| 2024/2025: 1. līga/JAHL Regular | Timekeeper | 2 |
| 2024/2025: LBJČH U12 AAA grupa | Timekeeper | 6 |
| 2024/2025: LBJČH U15 Regulārās AA grupa | Timekeeper | 2 |
| 2024/2025: LBJČH U17 AA grupa | Timekeeper | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 28.11.2025 | 20:00 | 28.11.2025 20:00 Ventspils OC ledus halle | Timekeeper | 2:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 22.11.2025 | 16:45 | 22.11.2025 16:45 Ventspils OC ledus halle | Timekeeper | 4:5 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 17.11.2025 | 14:30 | 17.11.2025 14:30 Ventspils OC ledus halle | Timekeeper | 0:18 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 17.11.2025 | 13:15 | 17.11.2025 13:15 Ventspils OC ledus halle | Timekeeper | 6:0 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 01.11.2025 | 15:45 | 01.11.2025 15:45 Ventspils OC ledus halle | Timekeeper | 7:2 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 25.10.2025 | 13:30 | 25.10.2025 13:30 Ventspils OC ledus halle | Timekeeper | 2:16 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 19.10.2025 | 15:30 | 19.10.2025 15:30 Ventspils OC ledus halle | Timekeeper | 2:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 18.10.2025 | 10:45 | 18.10.2025 10:45 Ventspils OC ledus halle | Timekeeper | 2:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 04.10.2025 | 14:30 | 04.10.2025 14:30 Ventspils OC ledus halle | Timekeeper | 1:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 24.09.2025 | 17:15 | 24.09.2025 17:15 Ventspils OC ledus halle | Timekeeper | 4:3 SO | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 11.01.2025 | 15:45 | 11.01.2025 15:45 Ventspils OC ledus halle | Timekeeper | 3:4 | |
![]() LIE | ![]() | Liepājas Sporta spēļu skola | Ventspils OC ledus halle | 08.01.2025 | 19:15 | 08.01.2025 19:15 Ventspils OC ledus halle | Timekeeper | 2:6 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 21.12.2024 | 18:15 | 21.12.2024 18:15 Ventspils OC ledus halle | Timekeeper | 3:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 09.11.2024 | 17:00 | 09.11.2024 17:00 Ventspils OC ledus halle | Timekeeper | 5:1 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 24.10.2024 | 17:00 | 24.10.2024 17:00 Ventspils OC ledus halle | Timekeeper | 3:5 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 19.10.2024 | 15:45 | 19.10.2024 15:45 Ventspils OC ledus halle | Timekeeper | 1:5 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 22.09.2024 | 16:00 | 22.09.2024 16:00 Ventspils OC ledus halle | Timekeeper | 7:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 22.09.2024 | 13:30 | 22.09.2024 13:30 Ventspils OC ledus halle | Timekeeper | 3:11 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 22.09.2024 | 08:30 | 22.09.2024 08:30 Ventspils OC ledus halle | Timekeeper | 4:3 SO | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 21.09.2024 | 17:10 | 21.09.2024 17:10 Ventspils OC ledus halle | Timekeeper | 4:7 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 21.09.2024 | 15:48 | 21.09.2024 15:48 Ventspils OC ledus halle | Timekeeper | 4:5 |


















































-filters(500x500).png)











