Rauls Siliņš
- ActiveActive
- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2023/2024: LBJČH U14 AA grupa | Referee | 1 |
| 2021/2022: LBJČH U15 B grupa | Referee | 1 |
| 2021/2022: LBJČH U17 Regular | Referee | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.01.2026 | 16:15 | 17.01.2026 16:15 Volvo SC ledus halle | Head coach | 3:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 17.01.2026 | 15:00 | 17.01.2026 15:00 Ventspils OC ledus halle | Coach | 4:5 | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 10.01.2026 | 17:00 | 10.01.2026 17:00 SCHWENK ledus halle | Head coach | 8:1 | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 10.01.2026 | 13:30 | 10.01.2026 13:30 SCHWENK ledus halle | Head coach | 2:1 | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 10.01.2026 | 11:00 | 10.01.2026 11:00 SCHWENK ledus halle | Head coach | 3:2 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 03.01.2026 | 12:15 | 03.01.2026 12:15 Ventspils OC ledus halle | Coach | 3:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.12.2025 | 13:30 | 14.12.2025 13:30 Jelgavas ledus halle | Coach | 3:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.12.2025 | 11:45 | 14.12.2025 11:45 Jelgavas ledus halle | Coach | 0:3 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 06.12.2025 | 17:30 | 06.12.2025 17:30 Ventspils OC ledus halle | Head coach | 6:2 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 06.12.2025 | 12:00 | 06.12.2025 12:00 Ventspils OC ledus halle | Head coach | 5:0 | |
![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 30.11.2025 | 13:30 | 30.11.2025 13:30 Talsu hokeja halle | Coach | 0:5 | |
![]() ![]() | ![]() | ![]() | Talsu hokeja halle | 30.11.2025 | 11:45 | 30.11.2025 11:45 Talsu hokeja halle | Coach | 2:2 | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 29.11.2025 | 14:45 | 29.11.2025 14:45 Mārupes Ledus halle | Head coach | 4:5 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 28.11.2025 | 20:00 | 28.11.2025 20:00 Ventspils OC ledus halle | Coach | 2:4 | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 22.11.2025 | 16:00 | 22.11.2025 16:00 Volvo SC ledus halle | Coach | 2:3 SO | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 17.11.2025 | 13:15 | 17.11.2025 13:15 Ventspils OC ledus halle | Head coach | 6:0 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 15.11.2025 | 14:30 | 15.11.2025 14:30 Ventspils OC ledus halle | Coach | 1:6 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 15.11.2025 | 13:15 | 15.11.2025 13:15 Ventspils OC ledus halle | Head coach | 4:2 | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 09.11.2025 | 12:30 | 09.11.2025 12:30 Tukuma ledus halle | Coach | 1:6 | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 09.11.2025 | 10:00 | 09.11.2025 10:00 Tukuma ledus halle | Coach | 6:0 | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 01.11.2025 | 12:00 | 01.11.2025 12:00 SCHWENK ledus halle | Head coach | 5:3 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 19.10.2025 | 15:30 | 19.10.2025 15:30 Ventspils OC ledus halle | Coach | 2:4 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 18.10.2025 | 13:45 | 18.10.2025 13:45 Ventspils OC ledus halle | Coach | 11:5 | |
LIE ![]() | Liepājas Sporta spēļu skola | ![]() | Tukuma ledus halle | 13.04.2024 | 14:45 | 13.04.2024 14:45 Tukuma ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 13.04.2024 | 13:30 | 13.04.2024 13:30 Tukuma ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 13.04.2024 | 13:15 | 13.04.2024 13:15 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 13.04.2024 | 13:00 | 13.04.2024 13:00 Tukuma ledus halle | Coach | Ended | |
![]() LIE | ![]() | Liepājas Sporta spēļu skola | SCHWENK ledus halle | 13.04.2024 | 12:00 | 13.04.2024 12:00 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 13.04.2024 | 11:30 | 13.04.2024 11:30 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 30.03.2024 | 15:30 | 30.03.2024 15:30 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 30.03.2024 | 15:00 | 30.03.2024 15:00 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 30.03.2024 | 13:45 | 30.03.2024 13:45 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 10.03.2024 | 14:00 | 10.03.2024 14:00 Ventspils OC ledus halle | Referee | 0:6 | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.02.2024 | 14:45 | 17.02.2024 14:45 Volvo SC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 17.02.2024 | 14:00 | 17.02.2024 14:00 Volvo SC ledus halle | Coach | Ended | |
MBV ![]() | R. Laviņa Sporta studija | ![]() | Volvo SC ledus halle | 17.02.2024 | 13:00 | 17.02.2024 13:00 Volvo SC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 03.02.2024 | 15:15 | 03.02.2024 15:15 Tukuma ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 03.02.2024 | 14:00 | 03.02.2024 14:00 Tukuma ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Tukuma ledus halle | 03.02.2024 | 13:00 | 03.02.2024 13:00 Tukuma ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 06.01.2024 | 12:45 | 06.01.2024 12:45 Jelgavas ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 06.01.2024 | 11:30 | 06.01.2024 11:30 Jelgavas ledus halle | Coach | Ended | |
MBV ![]() | R. Laviņa Sporta studija | ![]() | Jelgavas ledus halle | 06.01.2024 | 11:00 | 06.01.2024 11:00 Jelgavas ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 16.12.2023 | 15:15 | 16.12.2023 15:15 Mārupes Ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 16.12.2023 | 14:30 | 16.12.2023 14:30 Mārupes Ledus halle | Coach | Ended | |
MBV ![]() | R. Laviņa Sporta studija | ![]() | Mārupes Ledus halle | 16.12.2023 | 13:30 | 16.12.2023 13:30 Mārupes Ledus halle | Coach | Ended | |
![]() LIE | ![]() | Liepājas Sporta spēļu skola | Ventspils OC ledus halle | 02.12.2023 | 14:15 | 02.12.2023 14:15 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 02.12.2023 | 12:30 | 02.12.2023 12:30 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 02.12.2023 | 12:00 | 02.12.2023 12:00 Ventspils OC ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 21.10.2023 | 12:15 | 21.10.2023 12:15 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 21.10.2023 | 11:45 | 21.10.2023 11:45 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK ledus halle | 21.10.2023 | 10:30 | 21.10.2023 10:30 SCHWENK ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 09.09.2023 | 13:15 | 09.09.2023 13:15 Jelgavas ledus halle | Coach | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 09.09.2023 | 12:00 | 09.09.2023 12:00 Jelgavas ledus halle | Coach | Ended | |
MBV ![]() | R. Laviņa Sporta studija | ![]() | Jelgavas ledus halle | 09.09.2023 | 11:30 | 09.09.2023 11:30 Jelgavas ledus halle | Coach | Ended | |
![]() LIE | ![]() | Liepājas Sporta spēļu skola | Jelgavas ledus halle | 04.02.2023 | 15:15 | 04.02.2023 15:15 Jelgavas ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.02.2023 | 13:30 | 04.02.2023 13:30 Jelgavas ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 14.01.2023 | 15:15 | 14.01.2023 15:15 Volvo SC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 14.01.2023 | 14:30 | 14.01.2023 14:30 Volvo SC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 10.12.2022 | 17:45 | 10.12.2022 17:45 Volvo SC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 10.12.2022 | 16:45 | 10.12.2022 16:45 Volvo SC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 26.11.2022 | 15:00 | 26.11.2022 15:00 Liepājas OC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 05.11.2022 | 16:30 | 05.11.2022 16:30 Liepājas OC ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 05.11.2022 | 15:30 | 05.11.2022 15:30 Liepājas OC ledus halle | Head coach | Ended | |
![]() LIE | ![]() | Liepājas Sporta spēļu skola | SCHWENK ledus halle | 01.10.2022 | 10:00 | 01.10.2022 10:00 SCHWENK ledus halle | Head coach | Ended | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 03.04.2022 | 15:45 | 03.04.2022 15:45 Ventspils OC ledus halle | Referee | 3:7 | |
![]() ![]() | ![]() | ![]() | Ventspils OC ledus halle | 04.12.2021 | 12:30 | 04.12.2021 12:30 Ventspils OC ledus halle | Referee | 2:4 |

























































