Sendija Trankale
- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2015/2016: LBJČH U12 Regular | Scorekeeper | 3 |
| 2015/2016: LBJČH U16 Regular | Timekeeper | 2 |
| 2015/2016: LČ Regular | Scorekeeper | 1 |
| 2015/2016: LČ Regular | Timekeeper | 1 |
| 2014/2015: LBJČH U12 B grupa | Timekeeper | 1 |
| 2014/2015: LBJČH U12 B grupa | Scorekeeper | 1 |
| 2014/2015: LBJČH U16 A grupa | Scorekeeper | 1 |
| 2014/2015: LČ Regular | Online operator | 2 |
| 2013/2014: LBJČH U12 A grupa | Timekeeper | 6 |
| 2013/2014: LBJČH U12 C grupa | Scorekeeper | 10 |
| 2013/2014: LBJČH U16 Par 5.vietu | Scorekeeper | 1 |
| 2013/2014: LBJČH U16 Regular | Timekeeper | 8 |
| 2013/2014: LBJČH U20 Regular | Scorekeeper | 3 |
| 2013/2014: LBJČH U20 Regular | Timekeeper | 6 |
| 2013/2014: LČ Regular | Timekeeper | 10 |
| 2013/2014: LČ Regular | Scorekeeper | 3 |
| 2012/2013: LBJČH U10 A grupa | Scorekeeper | 5 |
| 2012/2013: LBJČH U10 Par 19.vietu | Timekeeper | 3 |
| 2012/2013: LBJČH U12 B grupa | Timekeeper | 2 |
| 2012/2013: LBJČH U12 B grupa | Scorekeeper | 1 |
| 2012/2013: LBJČH U14 B grupa | Scorekeeper | 5 |
| 2012/2013: LBJČH U14 Fināls | Timekeeper | 3 |
| 2012/2013: LČ Regular | Timekeeper | 12 |
| 2012/2013: LČ Regular | Online operator | 2 |
| 2012/2013: LČ Regular | Scorekeeper | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() DAU | ![]() | Daugava/Sāga | Jelgavas ledus halle | 27.09.2015 | 13:45 | 27.09.2015 13:45 Jelgavas ledus halle | Timekeeper | 3:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 27.09.2015 | 12:00 | 27.09.2015 12:00 Jelgavas ledus halle | Scorekeeper | 11:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.09.2015 | 13:45 | 20.09.2015 13:45 Jelgavas ledus halle | Scorekeeper | 3:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.09.2015 | 12:00 | 20.09.2015 12:00 Jelgavas ledus halle | Scorekeeper | 11:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 19.09.2015 | 16:00 | 19.09.2015 16:00 Jelgavas ledus halle | Timekeeper | 1:2 SO | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 13.09.2015 | 13:45 | 13.09.2015 13:45 Jelgavas ledus halle | Timekeeper | 0:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 05.09.2015 | 15:00 | 05.09.2015 15:00 Jelgavas ledus halle | Scorekeeper | 6:2 | |
| Jelgavas ledus halle | 05.10.2014 | 12:45 | 05.10.2014 12:45 Jelgavas ledus halle | Scorekeeper | 8:2 | ||||
| Jelgavas ledus halle | 21.09.2014 | 14:00 | 21.09.2014 14:00 Jelgavas ledus halle | Scorekeeper | 0:15 | ||||
| Jelgavas ledus halle | 21.09.2014 | 12:00 | 21.09.2014 12:00 Jelgavas ledus halle | Timekeeper | 9:5 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.09.2014 | 15:00 | 20.09.2014 15:00 Jelgavas ledus halle | Online operator | 2:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 17.09.2014 | 19:30 | 17.09.2014 19:30 Jelgavas ledus halle | Online operator | 8:2 | |
| Jelgavas ledus halle | 29.04.2014 | 19:45 | 29.04.2014 19:45 Jelgavas ledus halle | Timekeeper | 2:4 | ||||
| Jelgavas ledus halle | 17.04.2014 | 17:30 | 17.04.2014 17:30 Jelgavas ledus halle | Timekeeper | 6:4 | ||||
| Jelgavas ledus halle | 13.04.2014 | 14:30 | 13.04.2014 14:30 Jelgavas ledus halle | Timekeeper | 8:7 | ||||
| Jelgavas ledus halle | 10.04.2014 | 17:30 | 10.04.2014 17:30 Jelgavas ledus halle | Timekeeper | 8:4 | ||||
| Jelgavas ledus halle | 06.04.2014 | 14:00 | 06.04.2014 14:00 Jelgavas ledus halle | Scorekeeper | 2:4 | ||||
| Jelgavas ledus halle | 06.04.2014 | 12:15 | 06.04.2014 12:15 Jelgavas ledus halle | Timekeeper | 5:0 | ||||
| Jelgavas ledus halle | 30.03.2014 | 13:45 | 30.03.2014 13:45 Jelgavas ledus halle | Scorekeeper | 1:8 | ||||
| Jelgavas ledus halle | 30.03.2014 | 11:30 | 30.03.2014 11:30 Jelgavas ledus halle | Timekeeper | 4:7 | ||||
| Jelgavas ledus halle | 23.03.2014 | 14:00 | 23.03.2014 14:00 Jelgavas ledus halle | Timekeeper | 4:0 | ||||
| Jelgavas ledus halle | 23.03.2014 | 12:15 | 23.03.2014 12:15 Jelgavas ledus halle | Scorekeeper | 1:6 | ||||
| Jelgavas ledus halle | 20.03.2014 | 13:00 | 20.03.2014 13:00 Jelgavas ledus halle | Timekeeper | 9:1 | ||||
| Jelgavas ledus halle | 16.03.2014 | 15:30 | 16.03.2014 15:30 Jelgavas ledus halle | Timekeeper | 6:2 | ||||
| Jelgavas ledus halle | 16.03.2014 | 13:45 | 16.03.2014 13:45 Jelgavas ledus halle | Scorekeeper | 0:10 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 16.03.2014 | 12:15 | 16.03.2014 12:15 Jelgavas ledus halle | Timekeeper | 5:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 11.03.2014 | 19:30 | 11.03.2014 19:30 Jelgavas ledus halle | Timekeeper | 2:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 10.03.2014 | 18:30 | 10.03.2014 18:30 Jelgavas ledus halle | Timekeeper | 2:3 | |
| Jelgavas ledus halle | 09.03.2014 | 15:45 | 09.03.2014 15:45 Jelgavas ledus halle | Scorekeeper | 3:10 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 26.02.2014 | 19:15 | 26.02.2014 19:15 Jelgavas ledus halle | Scorekeeper | 8:2 | |
| Jelgavas ledus halle | 23.02.2014 | 14:30 | 23.02.2014 14:30 Jelgavas ledus halle | Timekeeper | 12:1 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 08.02.2014 | 13:00 | 08.02.2014 13:00 Jelgavas ledus halle | Timekeeper | 6:3 | |
| Jelgavas ledus halle | 26.01.2014 | 16:30 | 26.01.2014 16:30 Jelgavas ledus halle | Scorekeeper | 10:2 | ||||
| Jelgavas ledus halle | 26.01.2014 | 14:15 | 26.01.2014 14:15 Jelgavas ledus halle | Timekeeper | 1:14 | ||||
| Jelgavas ledus halle | 26.01.2014 | 12:30 | 26.01.2014 12:30 Jelgavas ledus halle | Timekeeper | 1:5 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 18.01.2014 | 15:45 | 18.01.2014 15:45 Jelgavas ledus halle | Timekeeper | 4:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 15.01.2014 | 19:15 | 15.01.2014 19:15 Jelgavas ledus halle | Timekeeper | 6:8 | |
| Jelgavas ledus halle | 12.01.2014 | 13:30 | 12.01.2014 13:30 Jelgavas ledus halle | Scorekeeper | 5:3 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 08.01.2014 | 19:15 | 08.01.2014 19:15 Jelgavas ledus halle | Timekeeper | 4:1 | |
| Jelgavas ledus halle | 05.01.2014 | 17:00 | 05.01.2014 17:00 Jelgavas ledus halle | Scorekeeper | 0:5 | ||||
| Jelgavas ledus halle | 05.01.2014 | 14:45 | 05.01.2014 14:45 Jelgavas ledus halle | Timekeeper | 3:8 | ||||
| Jelgavas ledus halle | 05.01.2014 | 13:00 | 05.01.2014 13:00 Jelgavas ledus halle | Scorekeeper | 9:0 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.01.2014 | 13:00 | 04.01.2014 13:00 Jelgavas ledus halle | Timekeeper | 7:4 | |
| Jelgavas ledus halle | 29.12.2013 | 12:15 | 29.12.2013 12:15 Jelgavas ledus halle | Timekeeper | 5:4 SO | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.12.2013 | 19:15 | 04.12.2013 19:15 Jelgavas ledus halle | Scorekeeper | 7:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 16.10.2013 | 19:15 | 16.10.2013 19:15 Jelgavas ledus halle | Scorekeeper | 3:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 09.10.2013 | 19:15 | 09.10.2013 19:15 Jelgavas ledus halle | Timekeeper | 3:4 | |
| Jelgavas ledus halle | 06.10.2013 | 14:30 | 06.10.2013 14:30 Jelgavas ledus halle | Scorekeeper | 8:6 | ||||
| Jelgavas ledus halle | 06.10.2013 | 12:15 | 06.10.2013 12:15 Jelgavas ledus halle | Timekeeper | 0:12 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.09.2013 | 19:15 | 25.09.2013 19:15 Jelgavas ledus halle | Timekeeper | 5:3 | |
| Jelgavas ledus halle | 22.09.2013 | 15:15 | 22.09.2013 15:15 Jelgavas ledus halle | Timekeeper | 0:11 | ||||
| Jelgavas ledus halle | 22.09.2013 | 13:30 | 22.09.2013 13:30 Jelgavas ledus halle | Scorekeeper | 12:0 | ||||
| Jelgavas ledus halle | 15.09.2013 | 13:15 | 15.09.2013 13:15 Jelgavas ledus halle | Scorekeeper | 6:4 | ||||
| Jelgavas ledus halle | 08.09.2013 | 16:15 | 08.09.2013 16:15 Jelgavas ledus halle | Scorekeeper | 4:15 | ||||
| Jelgavas ledus halle | 08.09.2013 | 14:00 | 08.09.2013 14:00 Jelgavas ledus halle | Timekeeper | 5:4 | ||||
| Jelgavas ledus halle | 08.09.2013 | 12:15 | 08.09.2013 12:15 Jelgavas ledus halle | Scorekeeper | 23:0 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 07.09.2013 | 16:00 | 07.09.2013 16:00 Jelgavas ledus halle | Timekeeper | 7:2 | |
| Jelgavas ledus halle | 13.01.2013 | 15:10 | 13.01.2013 15:10 Jelgavas ledus halle | Timekeeper | 14:1 | ||||
| Jelgavas ledus halle | 13.01.2013 | 14:35 | 13.01.2013 14:35 Jelgavas ledus halle | Scorekeeper | 5:0 | ||||
| Jelgavas ledus halle | 13.01.2013 | 13:05 | 13.01.2013 13:05 Jelgavas ledus halle | Scorekeeper | 3:9 | ||||
| Jelgavas ledus halle | 13.01.2013 | 12:35 | 13.01.2013 12:35 Jelgavas ledus halle | Scorekeeper | 10:1 | ||||
| Jelgavas ledus halle | 13.01.2013 | 12:35 | 13.01.2013 12:35 Jelgavas ledus halle | Timekeeper | 1:2 | ||||
| Jelgavas ledus halle | 13.01.2013 | 11:05 | 13.01.2013 11:05 Jelgavas ledus halle | Scorekeeper | 0:7 | ||||
| Jelgavas ledus halle | 13.01.2013 | 10:00 | 13.01.2013 10:00 Jelgavas ledus halle | Scorekeeper | 0:6 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 24.11.2012 | 14:30 | 24.11.2012 14:30 Jelgavas ledus halle | Online operator | 2:4 | |
| Jelgavas ledus halle | 04.11.2012 | 13:45 | 04.11.2012 13:45 Jelgavas ledus halle | Scorekeeper | 9:1 | ||||
| Jelgavas ledus halle | 28.10.2012 | 12:30 | 28.10.2012 12:30 Jelgavas ledus halle | Scorekeeper | 11:0 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 06.10.2012 | 15:00 | 06.10.2012 15:00 Jelgavas ledus halle | Timekeeper | 3:10 | |
| Jelgavas ledus halle | 30.09.2012 | 14:15 | 30.09.2012 14:15 Jelgavas ledus halle | Scorekeeper | 11:0 | ||||
| Jelgavas ledus halle | 30.09.2012 | 12:30 | 30.09.2012 12:30 Jelgavas ledus halle | Timekeeper | 9:0 | ||||
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 26.09.2012 | 19:30 | 26.09.2012 19:30 Jelgavas ledus halle | Timekeeper | 4:6 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.09.2012 | 19:30 | 12.09.2012 19:30 Jelgavas ledus halle | Timekeeper | 8:2 |





























































