



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Niks Zīle | MOG | Forward | 5 | 6 | 4 | 10 | 4 |
| Davids Livšics | KUR | Forward | 3 | 2 | 3 | 5 | 0 |
| Olivers Mūrnieks | MOG | Forward | 1 | 2 | 3 | 5 | 0 |
| Rodions Boltramovičs | RHS | Forward | 6 | 4 | 0 | 4 | 2 |
| Harijs Šmits | MOG | Defenseman | 5 | 3 | 1 | 4 | 8 |
| Aleksis Burkits | KUR | Forward | 3 | 3 | 1 | 4 | 0 |
| Renarts Bērziņš | MOG | Defenseman | 5 | 1 | 3 | 4 | 2 |
| Artūrs Veģeris | MOG | Forward | 5 | 2 | 1 | 3 | 0 |
| Emīls Ločmelis | KUR | Forward | 3 | 1 | 2 | 3 | 0 |
| Reinis Virsnītis | MOG | Defenseman | 5 | 0 | 3 | 3 | 6 |
| Maksims Saperins | RHS | Forward | 6 | 2 | 0 | 2 | 4 |
| Alekss Simanovičs | MOG | Defenseman | 5 | 2 | 0 | 2 | 2 |
| Lenards Jānis Sprieslis | RHS | Forward | 6 | 1 | 1 | 2 | 0 |
| Rolands Strautiņš | MOG | Forward | 5 | 1 | 1 | 2 | 4 |
| Artemijs Orlovs | MOG | Forward | 5 | 1 | 1 | 2 | 27 |
| Toms Opelts | MOG | Forward | 4 | 1 | 1 | 2 | 26 |
| Ričards Bulavs | BRO | Forward | 2 | 1 | 1 | 2 | 4 |
| Eduards Povšaks | RHS | Forward | 6 | 0 | 2 | 2 | 11 |
| Toms Kuzmins | RHS | Forward | 6 | 0 | 2 | 2 | 0 |
| Kristiāns Utnāns | RHS | Forward | 5 | 0 | 2 | 2 | 0 |
| Rolands Rāmutis | RHS | Forward | 5 | 0 | 2 | 2 | 0 |
| Mārtiņš Ķevlis | BRO | Defenseman | 2 | 0 | 2 | 2 | 2 |
| Ēriks Novickis | BRO | Forward | 2 | 0 | 2 | 2 | 0 |
| Gustavs Spīgulis | RHS | Forward | 6 | 1 | 0 | 1 | 4 |
| Rodrigo Berķis | RHS | Forward | 6 | 1 | 0 | 1 | 2 |
| Leopolds Ārenbergs | RHS | Defenseman | 6 | 1 | 0 | 1 | 0 |
| Jānis Leja | MOG | Forward | 5 | 1 | 0 | 1 | 0 |
| Kārlis Nauris Česlis | RHS | Forward | 5 | 1 | 0 | 1 | 2 |
| Daniels Docenko Svirido | MOG | Forward | 5 | 1 | 0 | 1 | 4 |
| Ņikita Švarjovs | KUR | Forward | 3 | 1 | 0 | 1 | 0 |
| Markuss Streikišs | KUR | Forward | 3 | 1 | 0 | 1 | 2 |
| Aleksandrs Urbo | KUR | Forward | 3 | 1 | 0 | 1 | 2 |
| Rihards Liģis | BRO | Forward | 2 | 1 | 0 | 1 | 2 |
| Aleksis Vītols | BRO | Forward | 2 | 1 | 0 | 1 | 2 |
| Krists Retenais | RHS | Defenseman | 1 | 1 | 0 | 1 | 0 |
| Aleks Elians Ļeonovs | RHS | Defenseman | 6 | 0 | 1 | 1 | 6 |
| Dāniels Gontars | MOG | Defenseman | 5 | 0 | 1 | 1 | 0 |
| Krišjānis Sārts | RHS | Defenseman | 3 | 0 | 1 | 1 | 0 |
| Martins Kristens Brālēns | KUR | Forward | 3 | 0 | 1 | 1 | 0 |
| Brendons Fjodorovs | KUR | Forward | 3 | 0 | 1 | 1 | 2 |
| Gints Šņepsts | RHS | Forward | 6 | 0 | 0 | 0 | 2 |
| Jānis Gustavs Glāznieks | RHS | Defenseman | 6 | 0 | 0 | 0 | 36 |
| Rihards Meikšāns | RHS | Defenseman | 6 | 0 | 0 | 0 | 2 |
| Rojs Alens Ālups | RHS | Defenseman | 6 | 0 | 0 | 0 | 0 |
| Rauls Kapura | RHS | Forward | 6 | 0 | 0 | 0 | 4 |
| Ričards Šmits | MOG | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Rūdolfs Brinkmanis | MOG | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Markuss Gabriēls Grinbergs | RHS | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Artūrs Smislovs | MOG | Forward | 5 | 0 | 0 | 0 | 0 |
| Ralfs Putniņš | MOG | Forward | 5 | 0 | 0 | 0 | 4 |
| Roberts Jānis Polis | RHS | Forward | 5 | 0 | 0 | 0 | 0 |
| Gabriels Gustavs Salzirnis | MOG | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Kaspars Alekss Krustiņš | MOG | Forward | 3 | 0 | 0 | 0 | 0 |
| Rauls Ladusāns | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Ričards Pētersons | RHS | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Ņikita Siskovs | KUR | Forward | 3 | 0 | 0 | 0 | 0 |
| Ernests Šteinbergs | KUR | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Artūrs Sedjukevičs | KUR | Forward | 3 | 0 | 0 | 0 | 0 |
| Herberts Zeibots | KUR | Forward | 3 | 0 | 0 | 0 | 2 |
| Deniss Korņilovs | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Mārtiņš Špaks | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Emīls Ginters | KUR | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Artjoms Ņečepurenko | KUR | Defenseman | 3 | 0 | 0 | 0 | 4 |
| Mārtiņš Šulcs | BRO | Forward | 2 | 0 | 0 | 0 | 0 |
| Markuss Grandāns | RHS | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Everts Ozols | BRO | Forward | 2 | 0 | 0 | 0 | 2 |
| Emīls Auziņš | BRO | Defenseman | 2 | 0 | 0 | 0 | 4 |
| Kārlis Jurčenko | KUR | Forward | 2 | 0 | 0 | 0 | 2 |
| Toms Patriks Lūsēns | BRO | Forward | 2 | 0 | 0 | 0 | 4 |
| Aigars Hārdijs Karulis | BRO | Forward | 2 | 0 | 0 | 0 | 0 |
| Rainers Brasls | BRO | Forward | 2 | 0 | 0 | 0 | 2 |
| Hans Peters Krolls | BRO | Forward | 2 | 0 | 0 | 0 | 4 |
| Matīss Brucis | BRO | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Rolands Puķe | BRO | Defenseman | 2 | 0 | 0 | 0 | 2 |
| Maksims Pumpiņš | RHS | Forward | 1 | 0 | 0 | 0 | 0 |
| Alekss Bluks | KUR | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Ralfs Salms | BRO | Forward | 1 | 0 | 0 | 0 | 0 |
| Matīss Bīriņš | KUR | Forward | 1 | 0 | 0 | 0 | 2 |
| Rihards Kļava | BRO | Forward | 1 | 0 | 0 | 0 | 0 |
| Nils Kristians Mednis | BRO | Forward | 1 | 0 | 0 | 0 | 0 |
| Ralfs Brasls | BRO | Forward | 1 | 0 | 0 | 0 | 0 |
| Edvīns Bērziņš | RHS | Forward | 1 | 0 | 0 | 0 | 0 |
| Emīls Masteiko | KUR | Forward | 1 | 0 | 0 | 0 | 2 |
| Raivo Beinarovičs | BRO | Forward | 1 | 0 | 0 | 0 | 2 |
| Kirills Opikovs | KUR | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Harijs Šmits | MOG | 5 | 3 | 1 | 4 | 8 |
| Renarts Bērziņš | MOG | 5 | 1 | 3 | 4 | 2 |
| Reinis Virsnītis | MOG | 5 | 0 | 3 | 3 | 6 |
| Alekss Simanovičs | MOG | 5 | 2 | 0 | 2 | 2 |
| Mārtiņš Ķevlis | BRO | 2 | 0 | 2 | 2 | 2 |
| Leopolds Ārenbergs | RHS | 6 | 1 | 0 | 1 | 0 |
| Krists Retenais | RHS | 1 | 1 | 0 | 1 | 0 |
| Aleks Elians Ļeonovs | RHS | 6 | 0 | 1 | 1 | 6 |
| Dāniels Gontars | MOG | 5 | 0 | 1 | 1 | 0 |
| Krišjānis Sārts | RHS | 3 | 0 | 1 | 1 | 0 |
| Jānis Gustavs Glāznieks | RHS | 6 | 0 | 0 | 0 | 36 |
| Rihards Meikšāns | RHS | 6 | 0 | 0 | 0 | 2 |
| Rojs Alens Ālups | RHS | 6 | 0 | 0 | 0 | 0 |
| Ričards Šmits | MOG | 5 | 0 | 0 | 0 | 0 |
| Rūdolfs Brinkmanis | MOG | 5 | 0 | 0 | 0 | 0 |
| Markuss Gabriēls Grinbergs | RHS | 5 | 0 | 0 | 0 | 0 |
| Gabriels Gustavs Salzirnis | MOG | 5 | 0 | 0 | 0 | 0 |
| Rauls Ladusāns | KUR | 3 | 0 | 0 | 0 | 0 |
| Ričards Pētersons | RHS | 3 | 0 | 0 | 0 | 2 |
| Ernests Šteinbergs | KUR | 3 | 0 | 0 | 0 | 2 |
| Deniss Korņilovs | KUR | 3 | 0 | 0 | 0 | 0 |
| Mārtiņš Špaks | KUR | 3 | 0 | 0 | 0 | 0 |
| Emīls Ginters | KUR | 3 | 0 | 0 | 0 | 2 |
| Artjoms Ņečepurenko | KUR | 3 | 0 | 0 | 0 | 4 |
| Markuss Grandāns | RHS | 2 | 0 | 0 | 0 | 0 |
| Emīls Auziņš | BRO | 2 | 0 | 0 | 0 | 4 |
| Matīss Brucis | BRO | 2 | 0 | 0 | 0 | 0 |
| Rolands Puķe | BRO | 2 | 0 | 0 | 0 | 2 |
| Alekss Bluks | KUR | 1 | 0 | 0 | 0 | 0 |
| Kirills Opikovs | KUR | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivers Bantersons | MOG | 5 (5) | 0 | 0 | 0 | 2 | 303:37 | 7 | 0 | 1.38 | 0.00 % | 0 |
| Ivans Kufterins | RHS | 4 (6) | 0 | 0 | 0 | 0 | 180:29 | 10 | 0 | 3.32 | 0.00 % | 0 |
| Artūrs Skrebutens | RHS | 4 (6) | 0 | 0 | 0 | 0 | 180:48 | 8 | 0 | 2.65 | 0.00 % | 0 |
| Fjodor Aganezov | KUR | 3 (3) | 0 | 0 | 0 | 0 | 185:36 | 7 | 0 | 2.26 | 0.00 % | 0 |
| Edijs Ozols | BRO | 2 (2) | 0 | 0 | 0 | 0 | 123:37 | 8 | 0 | 3.88 | 0.00 % | 0 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
































