- 24:00 End of the 2nd period
- 12:00 Start of the 2nd period
- 12:00 End of the 1st period
- 00:00P1
Goalkeeper in - 00:00P1
Goalkeeper in - 00:00 Start of the 1st period
- Scorekeeper:Kalvis DOBKEVIČS


| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 5 | ![]() | Forward | 26.01.2016 | 32 kg | 134 cm | 🇱🇻 |
| 7 | ![]() | Forward | 06.02.2016 | 30 kg | 133 cm | 🇱🇻 |
| 8 | ![]() | Forward | 30.08.2016 | 23 kg | 131 cm | 🇱🇻 |
| 9 | ![]() | Forward | 06.02.2017 | 22 kg | 125 cm | 🇱🇻 |
| 10 | ![]() | Forward | 10.11.2016 | 22 kg | 123 cm | 🇱🇻 |
| 11 | ![]() | Defenseman | 19.05.2016 | 23 kg | 131 cm | 🇱🇻 |
| 12 | ![]() | Defenseman | 19.05.2016 | 23 kg | 130 cm | 🇱🇻 |
| 14 | ![]() | Forward | 12.05.2016 | 26 kg | 126 cm | 🇱🇻 |
| 15 | ![]() | Forward | 01.04.2016 | 24 kg | 128 cm | 🇱🇻 |
| 16 | ![]() | Forward | 24.03.2016 | 25 kg | 134 cm | 🇱🇻 |
| 17 | ![]() | Defenseman | 22.11.2016 | 24 kg | 127 cm | 🇱🇻 |
| 18 | ![]() | Defenseman | 18.05.2016 | 27 kg | 131 cm | 🇱🇻 |
| 21 | ![]() | Forward | 22.11.2016 | 21 kg | 119 cm | 🇱🇻 |
| 22 | ![]() | Defenseman | 18.01.2016 | 24 kg | 123 cm | 🇱🇻 |
| 24 | ![]() | Defenseman | 01.08.2016 | 30 kg | 131 cm | 🇱🇻 |
| 25 | ![]() | Defenseman | 25.07.2016 | 22 kg | 126 cm | 🇱🇻 |
| 31 | ![]() | Goalkepeer | 23.01.2016 | 23 kg | 125 cm | 🇱🇻 |
| 33 | ![]() | Forward | 29.10.2016 | 26 kg | 131 cm | 🇱🇻 |
| 34 | ![]() | Defenseman | 17.07.2016 | 30 kg | 132 cm | 🇱🇻 |
| 35 | ![]() | Goalkepeer | 03.05.2016 | 22 kg | 128 cm | 🇱🇻 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
![]() | Head coach | 1984 | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 2 | ![]() | Forward | 27.07.2017 | 25 kg | 125 cm | 🇱🇻 |
| 5 | ![]() | Defenseman | 27.05.2017 | 26 kg | 135 cm | 🇱🇻 |
| 7 | ![]() | Defenseman | 24.01.2017 | 28 kg | 132 cm | 🇱🇻 |
| 8 | ![]() | Forward | 31.12.2017 | 26 kg | 134 cm | 🇱🇻 |
| 10 | ![]() | Goalkepeer | 18.02.2017 | 36 kg | 136 cm | 🇱🇻 |
| 12 | ![]() | Defenseman | 16.11.2017 | 31 kg | 134 cm | 🇱🇻 |
| 13 | ![]() | Defenseman | 02.01.2017 | 36 kg | 143 cm | 🇱🇻 |
| 14 | ![]() | Forward | 24.06.2017 | 23 kg | 125 cm | 🇱🇻 |
| 15 | ![]() | Forward | 22.12.2017 | 29 kg | 131 cm | 🇱🇻 |
| 16 | ![]() | Forward | 16.11.2017 | 26 kg | 132 cm | 🇱🇻 |
| 18 | ![]() | Goalkepeer | 18.07.2017 | 26 kg | 129 cm | 🇱🇻 |
| 19 | ![]() | Forward | 26.08.2017 | 32 kg | 132 cm | 🇱🇻 |
| 25 | ![]() | Forward | 10.03.2017 | 28 kg | 136 cm | 🇱🇻 |
| 34 | ![]() | Defenseman | 03.11.2017 | 23 kg | 131 cm | 🇱🇻 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
![]() | Head coach | 1986 | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 35 | ![]() | Goalkepeer | 03.05.2016 | 22 kg | 128 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 14 | ![]() | Forward | 12.05.2016 | 26 kg | 126 cm | 🇱🇻 |
| 10 | ![]() | Forward | 10.11.2016 | 22 kg | 123 cm | 🇱🇻 |
| 12 | ![]() | Defenseman | 19.05.2016 | 23 kg | 130 cm | 🇱🇻 |
| 18 | ![]() | Defenseman | 18.05.2016 | 27 kg | 131 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 9 | ![]() | Forward | 06.02.2017 | 22 kg | 125 cm | 🇱🇻 |
| 15 | ![]() | Forward | 01.04.2016 | 24 kg | 128 cm | 🇱🇻 |
| 34 | ![]() | Defenseman | 17.07.2016 | 30 kg | 132 cm | 🇱🇻 |
| 22 | ![]() | Defenseman | 18.01.2016 | 24 kg | 123 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 8 | ![]() | Forward | 30.08.2016 | 23 kg | 131 cm | 🇱🇻 |
| 5 | ![]() | Forward | 26.01.2016 | 32 kg | 134 cm | 🇱🇻 |
| 25 | ![]() | Defenseman | 25.07.2016 | 22 kg | 126 cm | 🇱🇻 |
| 17 | ![]() | Defenseman | 22.11.2016 | 24 kg | 127 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 21 | ![]() | Forward | 22.11.2016 | 21 kg | 119 cm | 🇱🇻 |
| 16 | ![]() | Forward | 24.03.2016 | 25 kg | 134 cm | 🇱🇻 |
| 11 | ![]() | Defenseman | 19.05.2016 | 23 kg | 131 cm | 🇱🇻 |
| 24 | ![]() | Defenseman | 01.08.2016 | 30 kg | 131 cm | 🇱🇻 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.














-filters(500x500).png)










