All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Linards Lipskis
Linards Lipskis
Mārupes Baltu Vilki
  • Position
    Goalkepeer
  • Date of birth
    03.07.2003
  • Height
    187 cm
  • Weight
    80 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    3939
  • Shoots
    Left
Mārupes Baltu Vilki
  • Statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: 1. līga/JAHL RegularR. Laviņa Sporta studija logoMBV100000
2021/2022: 1. līga/JAHL RegularR. Laviņa Sporta studija logoMBV100000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2021/2022: 1. līga/JAHL RegularR. Laviņa Sporta studija logoMBV6 (6)0002364:051302.140.00 %0
2021/2022: 1. līga/JAHL RegularR. Laviņa Sporta studija logoMBV6 (6)0002364:051302.140.00 %0
2021/2022: 1. līga/JAHL Play-offR. Laviņa Sporta studija logoMBV1 (2)000058:54202.040.00 %0
2021/2022: 1. līga/JAHL Play-offR. Laviņa Sporta studija logoMBV1 (2)000058:54202.040.00 %0
2021/2022: OHL RegularSIA BHD Sports logoMOG17 (31)0002961:12303601.8791.67 %5
2021/2022: OHL Play-offSIA BHD Sports logoMOG3 (6)0000150:254721.6094.44 %1
2021/2022: U-18 izlases pārbaudes spēles Exhibition gamesHK Mogo/LSPA logoMOG1 (1)00004:50000.000.00 %0
2021/2022: U-20 izlases pārbaudes spēles Exhibition gamesHK Mogo/LSPA logoMOG1 (1)000026:15409.140.00 %0
2020/2021: OHL RegularHS Rīga logoRHS12 (21)0000556:30294863.1394.03 %1
2019/2020: 1. līga/JAHL RegularHS Rīga 2003 logoRHS6 (14)0000296:251903.850.00 %0
2019/2020: OHL RegularHS Rīga logoRHS1 (3)00008:4823213.6493.75 %0
2018/2019: LBJČH U17 RegularBaltie Vilki logoBVK7 (8)0000420:001301.860.00 %0
2018/2019: LBJČH U17 A grupaBaltie Vilki logoBVK2 (2)0000120:00502.500.00 %0
2018/2019: LBJČH U17 A grupaBaltie Vilki logoBVK2 (7)0000120:00402.000.00 %0
2018/2019: LBJČH U17 FinālsBaltie Vilki logoBVK1 (2)000060:00404.000.00 %0
2018/2019: LBJČH U17 FinālsBaltie Vilki logoBVK2 (4)0000119:53603.000.00 %0
2017/2018: LBJČH U16 RegularMĀRUPE  logoMHS13 (28)0000643:161901.770.00 %0
2017/2018: LBJČH U16 Play-offMĀRUPE  logoMHS2 (4)0000120:00301.500.00 %0
2016/2017: LBJČH U14 RegularHS Rīga 2003 logoRHS15 (16)0000345:25801.040.00 %0
2015/2016: LBJČH U13 RegularPērkons logoPER28 (28)00021254:1214705.270.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About