All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Mariuss Bajaruns Galejs
Mariuss Bajaruns Galejs
Jelgavas ledus sporta skola
  • Position
    Goalkepeer
  • Date of birth
    11.02.2002
  • Height
    181 cm
  • Weight
    71 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4067
  • Shoots
    Left
Jelgavas ledus sporta skola
  • Statistics
  • National statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: OHL RegularHK Zemgale logoZEM18 (35)00001021:33323851.8891.69 %1
2024/2025: OHL Play-offHK Zemgale logoZEM1 (9)000060:002122.0083.33 %0
2023/2024: OHL RegularHK Zemgale logoZEM25 (30)00001505:57525762.0790.97 %4
2023/2024: OHL Play-offHK Zemgale logoZEM4 (7)0000219:53111123.0090.18 %0
2022/2023: OHL RegularHK Zemgale logoZEM6 (12)0000312:2781371.5494.16 %1
2021/2022: 1. līga/JAHL RegularJelgavas Ledus sporta skola logoJLS5 (7)0112273:561904.160.00 %0
2021/2022: 1. līga/JAHL Play-offJelgavas Ledus sporta skola logoJLS7 (7)0000404:091001.480.00 %0
2021/2022: OHL RegularHK Zemgale logoZEM10 (19)0000420:03172542.4393.31 %0
2021/2022: U-18 izlases pārbaudes spēles Exhibition gamesHK Zemgale/LLU logoZEM1 (1)000060:00202.000.00 %0
2021/2022: U-20 izlases pārbaudes spēles Exhibition gamesHK Zemgale/LLU logoZEM1 (1)000058:46404.080.00 %0
2020/2021: 1. līga/JAHL RegularZEM4 (4)0000181:191003.310.00 %0
2020/2021: OHL RegularHK Zemgale/LLU logoZEM8 (25)0000378:2081751.2795.43 %2
2020/2021: OHL Play-offHK Zemgale/LLU logoZEM3 (10)000043:212752.7797.33 %0
2019/2020: 1. līga/JAHL RegularZemgale Juniors logoZEM14 (23)0000679:362702.380.00 %0
2018/2019: LBJČH U17 RegularJLS5 (12)0002300:00901.800.00 %0
2018/2019: LBJČH U17 A grupaJLS2 (4)0002120:00301.500.00 %0
2018/2019: LBJČH U17 A grupaJLS6 (8)0004319:571202.250.00 %0
2018/2019: LBJČH U17 FinālsJLS2 (4)0000120:00603.000.00 %0
2018/2019: LBJČH U17 FinālsJLS4 (4)0004224:55902.400.00 %0
2018/2019: LBJČH U17 FinālsJLS3 (4)0000180:001103.670.00 %0
2017/2018: LBJČH U16 RegularTUK30 (30)01121648:5116506.000.00 %0
2017/2018: LBJČH U18 RegularHS Rīga 2002 logoRHS5 (14)0000149:08602.410.00 %0
2017/2018: LBJČH U18 Play-offHS Rīga 2002 logoRHS2 (3)00005:46000.000.00 %0
2016/2017: LBJČH U16 RegularHS Rīga 2002 logoRHS11 (19)0000372:331201.930.00 %0
2015/2016: LBJČH U16 RegularDinamo 01 logoDRG20 (30)0000774:276605.110.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About