All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Aksels Ozols
Aksels Ozols
  • Position
    Goalkepeer
  • Date of birth
    09.02.2005
  • Height
    185 cm
  • Weight
    69 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4336
  • Shoots
    Left
  • Statistics
  • National statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS100000
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS100000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2025/2026: PC A groupHK Zemgale logoZEM1 (2)000040:002333.0093.94 %0
2025/2026: PC FinalHK Zemgale logoZEM1 (1)000030:052393.9994.87 %0
2024/2025: 1. līga/JAHL RegularJelgavas Ledus sporta skola logoJLS2 (2)0000117:26603.070.00 %0
2024/2025: OHL RegularHK Zemgale logoZEM14 (26)0000792:44243491.8293.12 %1
2024/2025: OHL Play-offHK Zemgale logoZEM8 (9)0000500:05132191.5694.06 %1
2024/2025: PC B grupaLatvija U-20 balti logoLVB1 (2)000060:001201.0095.00 %0
2023/2024: U-20 izlases pārbaudes spēles Exhibition gamesU20 Balti logoBAL1 (1)000022:30102.000.00 %0
2022/2023: 1. līga/JAHL RegularRīgas HS logoRHS1 (1)000060:00303.000.00 %0
2022/2023: Latvijas izlases pārbaudes spēles Exhibition gamesLatvijas izlase logoLAT1 (2)000059:085255.0780.00 %0
2022/2023: OHL RegularRīgas HS logoRHS17 (28)0000966:31485072.9890.53 %1
2022/2023: OHL Play-offRīgas HS logoRHS3 (3)0000155:526992.3193.94 %0
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS11 (22)0112581:221401.440.00 %0
2021/2022: 1. līga/JAHL RegularRīgas HS logoRHS11 (22)0112581:221401.440.00 %0
2021/2022: 1. līga/JAHL Play-offRīgas HS logoRHS5 (5)0000271:371503.310.00 %0
2021/2022: LBJČH U17 RegularRīgas HS logoRHS2 (2)0000120:00201.000.00 %0
2021/2022: LBJČH U17 A grupaRīgas HS logoRHS2 (2)0000120:00301.500.00 %0
2021/2022: LBJČH U17 Play-offRīgas HS logoRHS3 (3)0000120:00703.500.00 %0
2020/2021: LBJČH U17 RegularRHS4 (4)0000159:25401.510.00 %0
2019/2020: LBJČH U17 RegularHS Rīga 2005 logoRHS15 (21)0002736:293002.440.00 %0
2018/2019: LBJČH U15 A grupaHS Rīga 2005 logoRHS14 (18)0000545:371701.400.00 %0
2017/2018: LBJČH U14 A grupaBRO24 (24)00021078:2910804.510.00 %0
2016/2017: LBJČH U12 RegularBrocēnu NBJSS logoBRO27 (28)00001189:4412604.770.00 %0
2016/2017: LBJČH U14 RegularBrocēnu NBJSS logoBRO28 (30)0000741:1010806.560.00 %0
2015/2016: LBJČH U12 RegularBrocēnu NBSS u12 logoBRO25 (26)0112990:5710504.770.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About