All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Ernests Ronis
Ernests Ronis
Liepājas SSS
  • Position
    Goalkepeer
  • Date of birth
    19.07.2009
  • Height
    178 cm
  • Weight
    62 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    5953
  • Shoots
    Left
Liepājas SSS
  • Statistics
TournamentTeamGm.GamesGGoalsAAssistsPPointsPIMPenalty in minutesSHShots
2021/2022: LBJČH U13 A grupaLIE200000
2021/2022: LBJČH U13 A grupaLIE200000
2021/2022: LBJČH U13 FinālsLIE100000
2021/2022: LBJČH U13 FinālsLIE100000
  • Gm.Games
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • SHShots
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: LBJČH U17 RegularLIE6 (9)0000359:151502.510.00 %0
2024/2025: LBJČH U17 AAA grupaLIE3 (5)0000179:151204.020.00 %0
2024/2025: LBJČH U17 AAA grupaLIE4 (8)0000237:46601.510.00 %0
2024/2025: LBJČH U17 Play-offLIE2 (6)0000118:03301.520.00 %0
2023/2024: LBJČH U17 RegularLIE5 (10)000092:21905.850.00 %0
2023/2024: LBJČH U17 AAA grupaLIE1 (4)00000:06000.000.00 %0
2023/2024: LBJČH U17 AAA grupaLIE1 (2)000060:00101.000.00 %0
2023/2024: LBJČH U15 RegularLIE20 (27)0004977:016203.810.00 %0
2023/2024: LBJČH U15 Play-offLIE6 (6)0000298:071903.820.00 %0
2022/2023: LBJČH U15 RegularLIE5 (6)0000134:36802.670.00 %0
2022/2023: LBJČH U15 B grupaLIE9 (10)0000202:361403.110.00 %0
2021/2022: LBJČH U15 B grupaLIE4 (4)0000155:243409.850.00 %0
2021/2022: LBJČH U13 A grupaLIE8 (8)0000202:391403.110.00 %0
2021/2022: LBJČH U13 A grupaLIE8 (8)0000202:391403.110.00 %0
2021/2022: LBJČH U13 FinālsLIE3 (3)000062:23604.330.00 %0
2021/2022: LBJČH U13 FinālsLIE3 (3)000062:23604.330.00 %0
2020/2021: LBJČH U13 B grupaLIE3 (3)000090:501004.950.00 %0
2019/2020: LBJČH U11 A grupaLSSS logoLIE19 (21)0000850:227303.860.00 %0
2017/2018: LBJČH U10 A grupaLiepājas SSS logoLIE2 (3)000072:00904.500.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About