All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Jegors Perepečs
Jegors Perepečs
Liepājas SSS
  • Position
    Goalkepeer
  • Date of birth
    13.04.2007
  • Height
    174 cm
  • Weight
    78 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    4909
  • Shoots
    Left
Liepājas SSS
  • Statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularLIE11 (18)0002556:083103.340.00 %0
2024/2025: 1. līga/JAHL Play-offLIE3 (5)0002143:52502.090.00 %0
2023/2024: LBJČH U17 RegularLIE9 (14)0110528:212402.730.00 %0
2023/2024: LBJČH U17 AAA grupaLIE7 (10)0000418:321802.580.00 %0
2023/2024: LBJČH U17 AAA grupaLIE2 (5)000060:58302.950.00 %0
2023/2024: LBJČH U17 Play-offLIE1 (3)000060:00303.000.00 %0
2022/2023: LBJČH U17 RegularLIE5 (10)0000212:281604.520.00 %0
2022/2023: LBJČH U17 B grupaLIE8 (16)0000449:261802.400.00 %0
2021/2022: LBJČH U15 A grupaLIE14 (19)0000644:553303.070.00 %0
2021/2022: LBJČH U15 B grupaLIE1 (1)000045:00202.000.00 %0
2020/2021: LBJČH U15 B grupaLIE1 (2)000045:00303.000.00 %0
2019/2020: LBJČH U13 A grupaLSSS logoLIE11 (19)0000486:163903.610.00 %0
2017/2018: LBJČH U12 B grupaLIE17 (17)0000459:452802.740.00 %0
2015/2016: LBJČH U9 RegularLiepājas SSS logoLIE9 (10)0000266:202403.240.00 %0
2015/2016: LBJČH U10 RegularLiepājas SSS u10 logoLIE7 (16)0000130:302206.070.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About