| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots |
|---|---|---|---|---|---|---|---|
| 2017/2018: LBJČH U10 B grupa | OGR | 1 | - | - | - | - | - |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: 1st League Regular | LIE | 8 (10) | 0 | 0 | 0 | 0 | 474:51 | 19 | 0 | 2.40 | 0.00 % | 0 |
| 2025/2026: LBJČH U18 A group | LIE | 3 (10) | 0 | 0 | 0 | 0 | 160:00 | 3 | 0 | 1.13 | 0.00 % | 0 |
| 2024/2025: 3 on 3 World Invite Series Regular | LIE | 4 (4) | 0 | 0 | 0 | 0 | 48:00 | 12 | 0 | 6.00 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 Regular | LIE | 4 (9) | 0 | 0 | 0 | 0 | 239:40 | 7 | 0 | 1.75 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 AAA grupa | LIE | 2 (4) | 0 | 0 | 0 | 0 | 119:40 | 5 | 0 | 2.51 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 AAA grupa | LIE | 11 (15) | 0 | 1 | 1 | 4 | 658:32 | 20 | 0 | 1.82 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 Play-off | LIE | 4 (6) | 0 | 0 | 0 | 2 | 240:00 | 7 | 0 | 1.75 | 0.00 % | 0 |
| 2023/2024: LBJČH U16 Regular | BVK | 15 (22) | 0 | 0 | 0 | 0 | 856:45 | 50 | 0 | 3.50 | 0.00 % | 0 |
| 2023/2024: LBJČH U15 Regular | BVK | 14 (16) | 0 | 1 | 1 | 2 | 762:45 | 44 | 0 | 3.46 | 0.00 % | 0 |
| 2023/2024: LBJČH U15 Regular | BVK | 11 (12) | 0 | 0 | 0 | 0 | 581:15 | 34 | 0 | 3.51 | 0.00 % | 0 |
| 2023/2024: LBJČH U15 Play-off | BVK | 2 (2) | 0 | 0 | 0 | 0 | 77:40 | 7 | 0 | 5.41 | 0.00 % | 0 |
| 2023/2024: TIP U15 Regular | SUD | 0 (3) | - | - | - | - | - | - | - | - | - | - |
| 2023/2024: TIP U15 Fināls | SUD | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2022/2023: LBJČH U15 Regular | BVK | 2 (5) | 0 | 0 | 0 | 0 | 32:19 | 6 | 0 | 11.14 | 0.00 % | 0 |
| 2022/2023: LBJČH U15 B grupa | BVK | 7 (11) | 0 | 0 | 0 | 2 | 171:42 | 10 | 0 | 2.62 | 0.00 % | 0 |
| 2021/2022: LBJČH U15 A grupa | OGR | 6 (7) | 0 | 0 | 0 | 0 | 256:22 | 14 | 0 | 3.28 | 0.00 % | 0 |
| 2020/2021: LBJČH U13 B grupa | OGR | 3 (4) | 0 | 0 | 0 | 0 | 101:19 | 4 | 0 | 1.78 | 0.00 % | 0 |
| 2019/2020: LBJČH U11 B grupa | OGR | 9 | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | OGR | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | OGR | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U11 A grupa | OGR | 17 | - | - | - | - | - | - | - | - | - | - |
| 2017/2018: LBJČH U10 B grupa | OGR | 8 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts








































-filters(500x500).png)











