




VIP#21
VIP#40
PRI#31
PRI#1
VIP#30
VEN#1
RHS#1
PRI#33
VEN#37
PRI#31
PRI#31
LLS#1
PRI#1
VEN#37
VIP#21
VIP#30
PRI#31
RHS#28
PRI#33
RHS#1| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Romāns Karpenko | PRI | Forward | 10 | 10 | 7 | 17 | 2 |
| Nikita Ivanov | VIP | Forward | 9 | 9 | 6 | 15 | 6 |
| Aleksandrs Korkus | PRI | Forward | 7 | 9 | 6 | 15 | 22 |
| Rauls Vaitkuss | VEN | Forward | 9 | 7 | 6 | 13 | 2 |
| Jefims Glāzers | PRI | Defenseman | 10 | 8 | 3 | 11 | 2 |
| Demjans Mihailovs | PRI | Defenseman | 10 | 4 | 7 | 11 | 12 |
| Gabriels Jankausks | VEN | Forward | 9 | 4 | 7 | 11 | 4 |
| Valters Beņislavskis | PRI | Forward | 6 | 3 | 8 | 11 | 2 |
| Armands Apsītis | PRI | Forward | 5 | 7 | 3 | 10 | 4 |
| Maksim Vikhrov | VIP | Defenseman | 9 | 4 | 6 | 10 | 8 |
| Dominiks Kontants | VEN | Defenseman | 8 | 6 | 3 | 9 | 6 |
| Hordii Kurash | PRI | Forward | 5 | 3 | 6 | 9 | 0 |
| Roberts Livčāns | PRI | Forward | 10 | 2 | 7 | 9 | 2 |
| Serafim Suhhorukov | VIP | Forward | 9 | 5 | 3 | 8 | 2 |
| Mikus Kurpics | VEN | Forward | 7 | 4 | 4 | 8 | 2 |
| Damir Zemenkov | VIP | Forward | 3 | 7 | 0 | 7 | 2 |
| Karīna Šilajāne | RHS | Forward | 6 | 5 | 2 | 7 | 8 |
| Daniels Auniņš | PRI | Defenseman | 7 | 2 | 4 | 6 | 10 |
| Gustavs Attis | VEN | Forward | 9 | 3 | 2 | 5 | 4 |
| Artjom Proškin | VIP | Forward | 9 | 3 | 2 | 5 | 6 |
| Daniel Fomin | VIP | Forward | 5 | 3 | 2 | 5 | 4 |
| Kirills Sušencevs | PRI | Forward | 4 | 3 | 1 | 4 | 2 |
| Emīls Hartmanis | VEN | Defenseman | 9 | 2 | 2 | 4 | 16 |
| Ilona Kipria | LLS | Forward | 3 | 3 | 0 | 3 | 2 |
| Ivan Vedernikov | VIP | Forward | 7 | 2 | 1 | 3 | 4 |
| Šarlote Štāle | RHS | Forward | 7 | 2 | 1 | 3 | 0 |
| Ervin Ivinš | VIP | Defenseman | 9 | 1 | 2 | 3 | 4 |
| Ruslan Alimov | VIP | Defenseman | 8 | 1 | 2 | 3 | 0 |
| Evelīna Kolīte | RHS | Forward | 6 | 1 | 2 | 3 | 6 |
| Daniel Tammel | VIP | Forward | 5 | 1 | 2 | 3 | 4 |
| Rūdolfs Kozlovs | VEN | Forward | 10 | 0 | 3 | 3 | 4 |
| Emīlija Jakovļeva | RHS | Defenseman | 6 | 0 | 3 | 3 | 2 |
| Kjāra Paula Želubovska | RHS | Forward | 5 | 0 | 3 | 3 | 4 |
| Madara Zuševica | RHS | Forward | 9 | 2 | 0 | 2 | 2 |
| Krišjānis Ķempelis | VEN | Defenseman | 7 | 2 | 0 | 2 | 4 |
| Viktorija Kuzovatkina | LLS | Forward | 2 | 2 | 0 | 2 | 0 |
| Milana Veronika Laletina | RHS | Forward | 9 | 1 | 1 | 2 | 2 |
| Ernests Štekerhofs | VEN | Forward | 9 | 1 | 1 | 2 | 2 |
| Katrīna Paula Ozola | RHS | Forward | 7 | 1 | 1 | 2 | 6 |
| Maximilian Koroljov | VIP | Forward | 1 | 1 | 1 | 2 | 0 |
| Kirills Rogoļevs | PRI | Forward | 9 | 0 | 2 | 2 | 2 |
| Arseni Bakšejev | VIP | Forward | 8 | 0 | 2 | 2 | 0 |
| Anna Elza Glāzniece | RHS | Defenseman | 9 | 1 | 0 | 1 | 2 |
| Roberts Šefelis | VEN | Forward | 7 | 1 | 0 | 1 | 2 |
| Rainers Davidonis | PRI | Forward | 7 | 1 | 0 | 1 | 0 |
| Sarma Gusare | RHS | Forward | 7 | 1 | 0 | 1 | 2 |
| Madara Saulīte | RHS | Defenseman | 6 | 1 | 0 | 1 | 4 |
| Karina Tomilova | LLS | Forward | 3 | 1 | 0 | 1 | 0 |
| Devid Dõba | VIP | Forward | 2 | 1 | 0 | 1 | 0 |
| Maksym Sytnik | PRI | Forward | 4 | 0 | 1 | 1 | 2 |
| Renē Veide | LLS | Forward | 3 | 0 | 1 | 1 | 4 |
| Aleksandrs Vakurovs | VEN | Goalkepeer | 2 | 0 | 1 | 1 | 0 |
| Anna Trupāne | LLS | Forward | 2 | 0 | 1 | 1 | 0 |
| Jānis Priedītis | PRI | Defenseman | 10 | 0 | 0 | 0 | 6 |
| Kintija Ilvija Tropa | RHS | Defenseman | 9 | 0 | 0 | 0 | 6 |
| Radmila Vedmedenko | RHS | Defenseman | 9 | 0 | 0 | 0 | 0 |
| Amanda Eihmane | RHS | Defenseman | 9 | 0 | 0 | 0 | 4 |
| Artjoms Berežnojs | PRI | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Valērija Lukjanska | RHS | Forward | 9 | 0 | 0 | 0 | 4 |
| Jeļizaveta Kuļbačnaja | RHS | Forward | 8 | 0 | 0 | 0 | 2 |
| Jelizaveta Sankina | RHS | Defenseman | 8 | 0 | 0 | 0 | 2 |
| Edvin Grižas | VIP | Defenseman | 7 | 0 | 0 | 0 | 8 |
| Arsēnijs Proņins | PRI | Forward | 7 | 0 | 0 | 0 | 0 |
| Anna Jasmīna Atte | VEN | Forward | 7 | 0 | 0 | 0 | 4 |
| Pauls Paulauskis | VEN | Forward | 7 | 0 | 0 | 0 | 6 |
| Lea Aleksandra Venckus | RHS | Defenseman | 6 | 0 | 0 | 0 | 2 |
| Kristers Pīļups | PRI | Defenseman | 6 | 0 | 0 | 0 | 0 |
| Kristers Fersters | VEN | Forward | 4 | 0 | 0 | 0 | 2 |
| Ksenija Kezika | RHS | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Laima Krinkele | LLS | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Karīna Neiberga | RHS | Forward | 3 | 0 | 0 | 0 | 4 |
| Markuss Oļeiņikovs | PRI | Forward | 3 | 0 | 0 | 0 | 0 |
| Made Ķirša | LLS | Forward | 3 | 0 | 0 | 0 | 4 |
| Vitalii Putikov | PRI | Forward | 2 | 0 | 0 | 0 | 2 |
| Elizabete Elīza Martinsone | LLS | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Justīne Plukse | LLS | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Evelīna Jansone | LLS | Defenseman | 2 | 0 | 0 | 0 | 2 |
| Jēkabs Plūme | VEN | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Luīze Zemesarāja | LLS | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Elza Paula Zolnere | LLS | Forward | 2 | 0 | 0 | 0 | 0 |
| Emīlija Kaže | VEN | Forward | 1 | 0 | 0 | 0 | 0 |
| Daniels Siromolotovs | VEN | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Jelisejs Buhanovskis | PRI | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Agnese Varlamova | LLS | Forward | 1 | 0 | 0 | 0 | 0 |
| Līna Geidāne | LLS | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Elizabete Dobrovļaņina | LLS | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Egor Popov | VIP | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Rebeka Bernāne | LLS | Forward | 1 | 0 | 0 | 0 | 4 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Jefims Glāzers | PRI | 10 | 8 | 3 | 11 | 2 |
| Demjans Mihailovs | PRI | 10 | 4 | 7 | 11 | 12 |
| Maksim Vikhrov | VIP | 9 | 4 | 6 | 10 | 8 |
| Dominiks Kontants | VEN | 8 | 6 | 3 | 9 | 6 |
| Daniels Auniņš | PRI | 7 | 2 | 4 | 6 | 10 |
| Emīls Hartmanis | VEN | 9 | 2 | 2 | 4 | 16 |
| Ervin Ivinš | VIP | 9 | 1 | 2 | 3 | 4 |
| Ruslan Alimov | VIP | 8 | 1 | 2 | 3 | 0 |
| Emīlija Jakovļeva | RHS | 6 | 0 | 3 | 3 | 2 |
| Krišjānis Ķempelis | VEN | 7 | 2 | 0 | 2 | 4 |
| Anna Elza Glāzniece | RHS | 9 | 1 | 0 | 1 | 2 |
| Madara Saulīte | RHS | 6 | 1 | 0 | 1 | 4 |
| Jānis Priedītis | PRI | 10 | 0 | 0 | 0 | 6 |
| Kintija Ilvija Tropa | RHS | 9 | 0 | 0 | 0 | 6 |
| Radmila Vedmedenko | RHS | 9 | 0 | 0 | 0 | 0 |
| Amanda Eihmane | RHS | 9 | 0 | 0 | 0 | 4 |
| Artjoms Berežnojs | PRI | 9 | 0 | 0 | 0 | 2 |
| Jelizaveta Sankina | RHS | 8 | 0 | 0 | 0 | 2 |
| Edvin Grižas | VIP | 7 | 0 | 0 | 0 | 8 |
| Lea Aleksandra Venckus | RHS | 6 | 0 | 0 | 0 | 2 |
| Kristers Pīļups | PRI | 6 | 0 | 0 | 0 | 0 |
| Ksenija Kezika | RHS | 4 | 0 | 0 | 0 | 0 |
| Laima Krinkele | LLS | 3 | 0 | 0 | 0 | 2 |
| Elizabete Elīza Martinsone | LLS | 2 | 0 | 0 | 0 | 0 |
| Justīne Plukse | LLS | 2 | 0 | 0 | 0 | 0 |
| Evelīna Jansone | LLS | 2 | 0 | 0 | 0 | 2 |
| Jēkabs Plūme | VEN | 2 | 0 | 0 | 0 | 0 |
| Luīze Zemesarāja | LLS | 2 | 0 | 0 | 0 | 0 |
| Daniels Siromolotovs | VEN | 1 | 0 | 0 | 0 | 0 |
| Jelisejs Buhanovskis | PRI | 1 | 0 | 0 | 0 | 0 |
| Līna Geidāne | LLS | 1 | 0 | 0 | 0 | 0 |
| Elizabete Dobrovļaņina | LLS | 1 | 0 | 0 | 0 | 0 |
| Egor Popov | VIP | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavs Konrāds | VEN | 3 (6) | 0 | 1 | 1 | 0 | 103:41 | 10 | 0 | 4.34 | 0.00 % | 0 |
| Nikola Seleviča | RHS | 8 (8) | 0 | 0 | 0 | 0 | 279:50 | 24 | 0 | 3.86 | 0.00 % | 0 |
| Aleksandrs Vakurovs | VEN | 8 (8) | 0 | 0 | 0 | 0 | 344:47 | 19 | 0 | 2.48 | 0.00 % | 0 |
| Ramona Putreniece | RHS | 7 (9) | 0 | 0 | 0 | 0 | 123:57 | 19 | 0 | 6.90 | 0.00 % | 0 |
| Makar Štšemeljov | VIP | 7 (7) | 0 | 0 | 0 | 2 | 313:33 | 10 | 0 | 1.44 | 0.00 % | 0 |
| Marks Gustavs Novikovs | PRI | 6 (6) | 0 | 0 | 0 | 0 | 253:54 | 9 | 0 | 1.60 | 0.00 % | 0 |
| Artūrs Romanovskis | PRI | 4 (4) | 0 | 0 | 0 | 0 | 90:00 | 8 | 0 | 4.00 | 0.00 % | 0 |
| Luīze Helēna Zaharonoka | LLS | 2 (3) | 0 | 0 | 0 | 0 | 60:00 | 21 | 0 | 15.75 | 0.00 % | 0 |
| Guna Estere Gailīte | LLS | 2 (2) | 0 | 0 | 0 | 0 | 75:00 | 19 | 0 | 11.40 | 0.00 % | 0 |
| Maksims Abakumovs | PRI | 1 (1) | 0 | 0 | 0 | 0 | 30:00 | 3 | 0 | 4.50 | 0.00 % | 0 |
| Artjom Maksimov | VIP | 1 (1) | 0 | 0 | 0 | 0 | 45:00 | 2 | 0 | 2.00 | 0.00 % | 0 |
| Krišjānis Kesners | PRI | 1 (2) | 0 | 0 | 0 | 0 | 30:00 | 1 | 0 | 2.00 | 0.00 % | 0 |
| Artjom Laikov | VIP | 1 (1) | 0 | 0 | 0 | 0 | 45:00 | 0 | 0 | 0.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.


















