All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Konstantins Potapovs
Konstantins Potapovs
Daugavpils Sporta skola
  • Position
    Goalkepeer
  • Date of birth
    07.10.2009
  • Height
    170 cm
  • Weight
    48 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    5653
  • Shoots
    Left
Daugavpils Sporta skola
  • Statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: LBJČH U17 RegularDaugavpils Sporta Skola logoDSS5 (11)0000299:341202.400.00 %0
2024/2025: LBJČH U17 AAA grupaDaugavpils Sporta Skola logoDSS2 (5)0000119:34603.010.00 %0
2024/2025: LBJČH U17 AAA grupaDaugavpils Sporta Skola logoDSS10 (14)0000413:492603.770.00 %0
2024/2025: LBJČH U17 Play-offDaugavpils Sporta Skola logoDSS1 (6)000032:47300.000.00 %0
2023/2024: LBJČH U16 RegularDaugavpils Sporta Skola logoDSS2 (23)000066:53403.590.00 %0
2023/2024: LBJČH U15 RegularDaugavpils Sporta Skola logoDSS25 (26)01101485:526502.620.00 %0
2023/2024: LBJČH U15 Play-offDaugavpils Sporta Skola logoDSS3 (6)0000178:15903.030.00 %0
2022/2023: LBJČH U15 RegularDaugavpils Sporta Skola logoDSS4 (9)0000160:02702.620.00 %0
2022/2023: LBJČH U15 A grupaDaugavpils Sporta Skola logoDSS5 (12)0002145:341004.120.00 %0
2022/2023: LBJČH U15 Play-offDaugavpils Sporta Skola logoDSS2 (5)000049:1611013.400.00 %0
2021/2022: LBJČH U15 B grupaDaugavpils Sporta Skola logoDSS10 (21)0000406:093303.660.00 %0
2021/2022: LBJČH U13 A grupaDaugavpils Sporta Skola logoDSS6 (7)0000255:002604.590.00 %0
2021/2022: LBJČH U13 FinālsDaugavpils Sporta Skola logoDSS2 (3)000090:00603.000.00 %0
2020/2021: LBJČH U13 B grupaDSS2 (2)000075:00704.200.00 %0
2019/2020: LBJČH U11 A grupaDLSS 2009 logoDSS17 (19)01110732:557004.300.00 %0
2019/2020: LBJČH U13 B grupaDLSS logoDSS2 (7)000026:57101.670.00 %0
2019/2020: LBJČH U13 C grupaDLSS logoDSS1 (1)000020:24102.210.00 %0
2018/2019: LBJČH U11 B grupaDLSS-2 logoDSS19 (27)0000739:248705.290.00 %0
2017/2018: LBJČH U10 B grupaDSS7 (10)0000239:35701.050.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About